Championship Giornata 25 — Dom 01-01-2023
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 02-01-2023 | 16:00 | Birmingham - Middlesbrough | 1-3 | 3,12 | 3,34 | 2,30 | - |
| 01-01-2023 | - | Blackburn - Cardiff | 1-0 | 2,35 | 3,27 | 3,08 | - |
| 01-01-2023 | - | Blackpool - Sunderland | 1-1 | 2,90 | 3,39 | 2,42 | - |
| 01-01-2023 | - | Coventry - Bristol C. | 1-1 | 1,98 | 3,54 | 3,78 | - |
| 01-01-2023 | - | Huddersfield - Luton | 1-2 | 2,98 | 3,25 | 2,44 | - |
| 01-01-2023 | - | Millwall - Rotherham | 3-0 | 1,58 | 3,88 | 6,15 | - |
| 02-01-2023 | 16:00 | Norwich - Watford | 0-1 | 1,95 | 3,54 | 3,86 | - |
| 02-01-2023 | 21:00 | QPR - Sheffield United | 1-1 | 3,10 | 3,34 | 2,31 | - |
| 02-01-2023 | 16:00 | Stoke - Preston | 0-1 | 2,14 | 3,32 | 3,50 | - |
| 02-01-2023 | 16:00 | Swansea - Burnley | 1-2 | 2,97 | 3,37 | 2,38 | - |
| 02-01-2023 | 16:00 | West Bromwich - Reading | 1-0 | 1,67 | 3,86 | 5,11 | - |
| 02-01-2023 | 16:00 | Wigan - Hull | 1-4 | 2,45 | 3,31 | 2,91 | - |
Stagione
Ultima / Prossima