Calendario Premier League 2023-2024
    
    
        
        
    Giornata N. 11 -
        Data: 04-11-2023
    
        
        
            | Partita | Risultato |  | 
        
        
                    
                | Brentford
                    - West Ham | 3-2 |  | 
                    
                | Burnley
                    - Crystal Palace | 0-2 |  | 
                    
                | Everton
                    - Brighton | 1-1 |  | 
                    
                | Fulham
                    - Manchester United | 0-1 |  | 
                    
                | Luton Town
                    - Liverpool | 1-1 |  | 
                    
                | Manchester City
                    - Bournemouth | 6-1 |  | 
                    
                | Newcastle
                    - Arsenal | 1-0 |  | 
                    
                | Nottingham Forest
                    - Aston Villa | 2-0 |  | 
                    
                | Sheffield United
                    - Wolverhampton | 2-1 |  | 
                    
                | Tottenham
                    - Chelsea | 1-4 |  | 
                
    
 
    
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Brentford | West Ham | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 1 | 2 | 
                                                            
                                    | Gol Secondo Tempo | 2 | 0 | 
                                                            
                                    | Gol | 3 | 2 | 
                                                            
                                    | Tiri | 16 | 12 | 
                                                            
                                    | Tiri In Porta | 4 | 2 | 
                                                            
                                    | Calci d'Angolo | 4 | 3 | 
                                                            
                                    | Falli Commessi | 12 | 14 | 
                                                            
                                    | Cartellini Gialli | 1 | 4 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 2,11 | 1,75 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Burnley | Crystal Palace | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 1 | 
                                                            
                                    | Gol Secondo Tempo | 0 | 1 | 
                                                            
                                    | Gol | 0 | 2 | 
                                                            
                                    | Tiri | 17 | 4 | 
                                                            
                                    | Tiri In Porta | 5 | 3 | 
                                                            
                                    | Calci d'Angolo | 12 | 1 | 
                                                            
                                    | Falli Commessi | 9 | 12 | 
                                                            
                                    | Cartellini Gialli | 0 | 5 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 1,68 | 2,23 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Everton | Brighton | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 1 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 0 | 1 | 
                                                            
                                    | Gol | 1 | 1 | 
                                                            
                                    | Tiri | 10 | 7 | 
                                                            
                                    | Tiri In Porta | 4 | 2 | 
                                                            
                                    | Calci d'Angolo | 3 | 3 | 
                                                            
                                    | Falli Commessi | 15 | 5 | 
                                                            
                                    | Cartellini Gialli | 4 | 2 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 2,41 | 1,59 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Fulham | Manchester United | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 0 | 1 | 
                                                            
                                    | Gol | 0 | 1 | 
                                                            
                                    | Tiri | 18 | 12 | 
                                                            
                                    | Tiri In Porta | 3 | 5 | 
                                                            
                                    | Calci d'Angolo | 9 | 4 | 
                                                            
                                    | Falli Commessi | 9 | 15 | 
                                                            
                                    | Cartellini Gialli | 5 | 2 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 2,05 | 1,79 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Luton Town | Liverpool | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 1 | 1 | 
                                                            
                                    | Gol | 1 | 1 | 
                                                            
                                    | Tiri | 8 | 24 | 
                                                            
                                    | Tiri In Porta | 5 | 6 | 
                                                            
                                    | Calci d'Angolo | 4 | 7 | 
                                                            
                                    | Falli Commessi | 7 | 13 | 
                                                            
                                    | Cartellini Gialli | 1 | 1 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 3,09 | 1,37 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Manchester City | Bournemouth | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 3 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 3 | 1 | 
                                                            
                                    | Gol | 6 | 1 | 
                                                            
                                    | Tiri | 21 | 5 | 
                                                            
                                    | Tiri In Porta | 8 | 1 | 
                                                            
                                    | Calci d'Angolo | 12 | 1 | 
                                                            
                                    | Falli Commessi | 8 | 9 | 
                                                            
                                    | Cartellini Gialli | 0 | 1 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 3,53 | 1,30 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Newcastle | Arsenal | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 1 | 0 | 
                                                            
                                    | Gol | 1 | 0 | 
                                                            
                                    | Tiri | 9 | 14 | 
                                                            
                                    | Tiri In Porta | 2 | 1 | 
                                                            
                                    | Calci d'Angolo | 0 | 11 | 
                                                            
                                    | Falli Commessi | 14 | 9 | 
                                                            
                                    | Cartellini Gialli | 5 | 1 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 1,91 | 1,92 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Nottingham Forest | Aston Villa | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 1 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 1 | 0 | 
                                                            
                                    | Gol | 2 | 0 | 
                                                            
                                    | Tiri | 5 | 13 | 
                                                            
                                    | Tiri In Porta | 3 | 3 | 
                                                            
                                    | Calci d'Angolo | 0 | 10 | 
                                                            
                                    | Falli Commessi | 6 | 9 | 
                                                            
                                    | Cartellini Gialli | 1 | 1 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 2,10 | 1,76 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Sheffield United | Wolverhampton | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 2 | 1 | 
                                                            
                                    | Gol | 2 | 1 | 
                                                            
                                    | Tiri | 11 | 10 | 
                                                            
                                    | Tiri In Porta | 2 | 3 | 
                                                            
                                    | Calci d'Angolo | 4 | 4 | 
                                                            
                                    | Falli Commessi | 13 | 10 | 
                                                            
                                    | Cartellini Gialli | 2 | 3 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 1,94 | 1,89 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Tottenham | Chelsea | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 1 | 1 | 
                                                            
                                    | Gol Secondo Tempo | 0 | 3 | 
                                                            
                                    | Gol | 1 | 4 | 
                                                            
                                    | Tiri | 8 | 17 | 
                                                            
                                    | Tiri In Porta | 5 | 8 | 
                                                            
                                    | Calci d'Angolo | 1 | 6 | 
                                                            
                                    | Falli Commessi | 12 | 21 | 
                                                            
                                    | Cartellini Gialli | 1 | 5 | 
                                                            
                                    | Cartellini Rossi | 2 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 2,16 | 1,71 |