Classifica Championship 2023-2024 · Giornata 46 (04-05-2024)
Le frecce ▲▼ dicono quante posizioni ha guadagnato o perso ogni squadra rispetto alla giornata precedente.
| # | Squadra | G | V | N | P | GF | GS | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 23 | 14 | 3 | 6 | 42 | 23 | +19 | 45 | P V V P P V |
| 2 | Ipswich | 23 | 12 | 6 | 5 | 33 | 25 | +8 | 42 | V N V N N P |
| 3▲2 | Southampton | 23 | 11 | 6 | 6 | 33 | 34 | -1 | 39 | V P P V V N |
| 4▼1 | Leeds | 23 | 11 | 4 | 8 | 36 | 27 | +9 | 37 | P P V P N P |
| 5▼1 | Hull | 23 | 11 | 4 | 8 | 33 | 33 | 0 | 37 | P N N V N V |
| 6 | Middlesbrough | 23 | 10 | 5 | 8 | 41 | 36 | +5 | 35 | V V P N N V |
| 7 | Coventry | 23 | 8 | 5 | 10 | 34 | 32 | +2 | 29 | P N P P P V |
| 8 | Watford | 23 | 7 | 8 | 8 | 29 | 33 | -4 | 29 | P V N P N N |
| 9▲5 | QPR | 23 | 8 | 5 | 10 | 19 | 26 | -7 | 29 | V V V P N P |
| 10▼1 | Cardiff | 23 | 9 | 2 | 12 | 26 | 38 | -12 | 29 | P P V P V P |
| 11▼1 | Swansea | 23 | 7 | 7 | 9 | 33 | 37 | -4 | 28 | P N V V V P |
| 12▲4 | Blackburn | 23 | 8 | 4 | 11 | 33 | 40 | -7 | 28 | V N P V P N |
| 13▲5 | Millwall | 23 | 7 | 6 | 10 | 23 | 26 | -3 | 27 | V V V V V P |
| 14▼3 | West Bromwich | 23 | 6 | 8 | 9 | 32 | 30 | +2 | 26 | V P P P V N |
| 15▼2 | Stoke | 23 | 7 | 5 | 11 | 25 | 33 | -8 | 26 | V V V N P N |
| 16▼4 | Preston | 23 | 7 | 5 | 11 | 21 | 31 | -10 | 26 | P P P P V N |
| 17▼2 | Bristol C. | 23 | 6 | 7 | 10 | 22 | 30 | -8 | 25 | P V N N V N |
| 18▼1 | Sunderland | 23 | 6 | 6 | 11 | 22 | 24 | -2 | 24 | P P P V N N |
| 19 | Norwich | 23 | 6 | 6 | 11 | 36 | 42 | -6 | 24 | P N N V N V |
| 20▲1 | Sheffield Wednesday | 23 | 7 | 1 | 15 | 17 | 41 | -24 | 22 | V V V N N V |
| 21▼1 | Huddersfield | 23 | 3 | 10 | 10 | 22 | 41 | -19 | 19 | P N P N P V |
| 22 | Plymouth | 23 | 3 | 7 | 13 | 18 | 35 | -17 | 16 | V P P V N V |
| 23 | Birmingham | 23 | 3 | 5 | 15 | 19 | 40 | -21 | 14 | V N N V P P |
| 24 | Rotherham | 23 | 0 | 4 | 19 | 13 | 61 | -48 | 4 | V P N P P P |
Stagione
Ultima / Prossima