Premier League 2025-2026
Ultima giocata — Giornata 38 (24-05-2026)
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 24-05-2026 | 17:00 | Brighton - Manchester United | 0-3 | 1,86 | 3,98 | 3,58 | - |
| 24-05-2026 | 17:00 | Burnley - Wolverhampton | 1-1 | 2,36 | 3,50 | 2,77 | - |
| 24-05-2026 | 17:00 | Crystal Palace - Arsenal | 1-2 | 4,13 | 3,86 | 1,76 | - |
| 24-05-2026 | 17:00 | Fulham - Newcastle | 2-0 | 2,82 | 3,66 | 2,27 | - |
| 24-05-2026 | 17:00 | Liverpool - Brentford | 1-1 | 1,80 | 4,09 | 3,73 | - |
| 24-05-2026 | 17:00 | Manchester City - Aston Villa | 1-2 | 1,28 | 5,93 | 8,39 | - |
| 24-05-2026 | 17:00 | Nottingham - Bournemouth | 1-1 | 3,19 | 3,72 | 2,05 | - |
| 24-05-2026 | 17:00 | Sunderland - Chelsea | 2-1 | 3,47 | 3,59 | 1,99 | - |
| 24-05-2026 | 17:00 | Tottenham - Everton | 1-0 | 1,89 | 3,63 | 3,78 | - |
| 24-05-2026 | 17:00 | West Ham - Leeds | 3-0 | 1,82 | 3,90 | 3,75 | - |
Classifica — Giornata 38 (24-05-2026)
| # | Squadra | G | V | N | P | GF | GS | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | V V V V V P |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | P N V N V V |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | V V N V V V |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | V V N P P V |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | N P N P V V |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | N N V V N V |
| 7▲3 | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | V V N N P P |
| 8▼1 | Brighton | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | P P V P V N |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | N N P V P N |
| 10▼2 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | P V N P P P |
| 11▲2 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | V N P P V N |
| 12▼1 | Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | P V N V P P |
| 13▼1 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | P P N N P P |
| 14 | Leeds | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | P V N V N V |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | P N N P P N |
| 16 | Nottingham | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | N P N V V V |
| 17 | Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | V P N V V N |
| 18 | West Ham | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | V P P P V N |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | N P N P P P |
| 20 | Wolverhampton | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | N N P N P P |
Champions League Europa League Preliminari Europa Conference League Retrocessione
Stagione
Ultima / Prossima