Inghilterra Championship 2016-2017

Ultima giocata — Giornata 46 (07-05-2017)

DataOraPartitaRis.1X2Analisi
07-05-2017 - Aston Villa - Brighton 1-1 3,58 3,37 2,08 -
07-05-2017 - Brentford - Blackburn 1-3 2,44 3,61 2,72 -
07-05-2017 - Bristol C. - Birmingham 0-1 2,58 3,44 2,64 -
07-05-2017 - Burton Albion - Reading 2-4 2,23 3,42 3,18 -
07-05-2017 - Huddersfield - Cardiff 0-3 2,16 3,39 3,34 -
07-05-2017 - Newcastle - Barnsley 3-0 1,25 6,05 11,37 -
07-05-2017 - Norwich - QPR 4-0 1,67 4,01 4,86 -
07-05-2017 - Nottingham - Ipswich 3-0 1,58 4,10 5,50 -
07-05-2017 - Rotherham - Derby 1-1 4,87 3,74 1,71 -
07-05-2017 - Sheffield Wednesday - Fulham 1-2 2,35 3,38 3,00 -
07-05-2017 - Wigan - Leeds 1-1 2,99 3,35 2,35 -
07-05-2017 - Wolves - Preston 1-0 2,05 3,49 3,52 -

Classifica — Giornata 46 (07-05-2017)

#SquadraGVNPGFGSDRPtForma
1▲1 Newcastle 4629710 8540 +45 94 V V V P N P
2▼1 Brighton 462899 7440 +34 93 N P P V V V
3 Reading 4626713 6864 +4 85 V V P V V P
4 Sheffield Wednesday 4624913 6045 +15 81 P V V V V V
5 Huddersfield 4625615 5658 -2 81 P P P N V P
6 Fulham 46221410 8557 +28 80 V N V V V V
7 Leeds 4622915 6147 +14 75 N N P P N V
8 Norwich 46201016 8569 +16 70 V N V V P V
9 Derby 46181315 5450 +4 67 N V P N P V
10 Brentford 46181018 7565 +10 64 P N V N V P
11 Preston 46161416 6463 +1 62 P N P P P P
12▲1 Cardiff 46171118 6061 -1 62 V P N V P V
13▼1 Aston Villa 46161416 4748 -1 62 N P V P P N
14 Barnsley 46151318 6467 -3 58 P N P N P V
15 Wolves 46161020 5458 -4 58 V P N V P P
16 Ipswich 46131617 4858 -10 55 P P P V V P
17 Bristol C. 4615922 6066 -6 54 P V V N V V
18 QPR 4615823 5266 -14 53 P V P P P P
19▲1 Birmingham 46131419 4564 -19 53 V V P P N P
20▼1 Burton Albion 46131320 4963 -14 52 P N V V P N
21 Nottingham 4614923 6272 -10 51 V P V P P V
22 Blackburn 46121519 5365 -12 51 V V N N V P
23 Wigan 46101224 4057 -17 42 N P N P V V
24 Rotherham 465833 4098 -58 23 N N V P N P
Promozione Play-Off Promozione Retrocessione