Calendario Championship 2019-2020
    
    
        
        
    Giornata N. 24 -
        Data: 26-12-2019
    
        
        
            | Partita | Risultato |  | 
        
        
                    
                | Barnsley
                    - West Bromwich | 1-1 |  | 
                    
                | Blackburn
                    - Birmingham | 1-1 |  | 
                    
                | Brentford
                    - Swansea | 3-1 |  | 
                    
                | Cardiff
                    - Millwall | 1-1 |  | 
                    
                | Charlton
                    - Bristol C. | 3-2 |  | 
                    
                | Hull
                    - Nottingham | 0-2 |  | 
                    
                | Leeds
                    - Preston | 1-1 |  | 
                    
                | Luton
                    - Fulham | 3-3 |  | 
                    
                | Middlesbrough
                    - Huddersfield | 1-0 |  | 
                    
                | Reading
                    - QPR | 1-0 |  | 
                    
                | Stoke
                    - Sheffield Wednesday | 3-2 |  | 
                    
                | Wigan
                    - Derby | 1-1 |  | 
                
    
 
    
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Barnsley | West Bromwich | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 1 | 
                                                            
                                    | Gol Secondo Tempo | 1 | 0 | 
                                                            
                                    | Gol | 1 | 1 | 
                                                            
                                    | Tiri | 22 | 7 | 
                                                            
                                    | Tiri In Porta | 8 | 2 | 
                                                            
                                    | Calci d'Angolo | 6 | 2 | 
                                                            
                                    | Falli Commessi | 8 | 15 | 
                                                            
                                    | Cartellini Gialli | 1 | 3 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 2,39 | 1,56 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Blackburn | Birmingham | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 1 | 1 | 
                                                            
                                    | Gol | 1 | 1 | 
                                                            
                                    | Tiri | 11 | 13 | 
                                                            
                                    | Tiri In Porta | 3 | 3 | 
                                                            
                                    | Calci d'Angolo | 3 | 2 | 
                                                            
                                    | Falli Commessi | 16 | 23 | 
                                                            
                                    | Cartellini Gialli | 3 | 3 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 1,80 | 2,01 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Brentford | Swansea | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 2 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 1 | 1 | 
                                                            
                                    | Gol | 3 | 1 | 
                                                            
                                    | Tiri | 19 | 16 | 
                                                            
                                    | Tiri In Porta | 4 | 4 | 
                                                            
                                    | Calci d'Angolo | 7 | 2 | 
                                                            
                                    | Falli Commessi | 8 | 12 | 
                                                            
                                    | Cartellini Gialli | 0 | 2 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 2,11 | 1,72 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Cardiff | Millwall | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 1 | 1 | 
                                                            
                                    | Gol | 1 | 1 | 
                                                            
                                    | Tiri | 13 | 7 | 
                                                            
                                    | Tiri In Porta | 5 | 3 | 
                                                            
                                    | Calci d'Angolo | 5 | 8 | 
                                                            
                                    | Falli Commessi | 12 | 8 | 
                                                            
                                    | Cartellini Gialli | 0 | 0 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 1,76 | 2,06 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Charlton | Bristol C. | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 1 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 2 | 2 | 
                                                            
                                    | Gol | 3 | 2 | 
                                                            
                                    | Tiri | 14 | 12 | 
                                                            
                                    | Tiri In Porta | 6 | 4 | 
                                                            
                                    | Calci d'Angolo | 6 | 10 | 
                                                            
                                    | Falli Commessi | 11 | 14 | 
                                                            
                                    | Cartellini Gialli | 3 | 1 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 1,99 | 1,81 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Hull | Nottingham | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 1 | 
                                                            
                                    | Gol Secondo Tempo | 0 | 1 | 
                                                            
                                    | Gol | 0 | 2 | 
                                                            
                                    | Tiri | 10 | 10 | 
                                                            
                                    | Tiri In Porta | 1 | 4 | 
                                                            
                                    | Calci d'Angolo | 6 | 2 | 
                                                            
                                    | Falli Commessi | 14 | 16 | 
                                                            
                                    | Cartellini Gialli | 4 | 2 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 1,96 | 1,84 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Leeds | Preston | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 1 | 
                                                            
                                    | Gol Secondo Tempo | 1 | 0 | 
                                                            
                                    | Gol | 1 | 1 | 
                                                            
                                    | Tiri | 17 | 12 | 
                                                            
                                    | Tiri In Porta | 4 | 2 | 
                                                            
                                    | Calci d'Angolo | 12 | 4 | 
                                                            
                                    | Falli Commessi | 11 | 22 | 
                                                            
                                    | Cartellini Gialli | 3 | 4 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 2,20 | 1,66 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Luton | Fulham | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 2 | 1 | 
                                                            
                                    | Gol Secondo Tempo | 1 | 2 | 
                                                            
                                    | Gol | 3 | 3 | 
                                                            
                                    | Tiri | 10 | 19 | 
                                                            
                                    | Tiri In Porta | 3 | 12 | 
                                                            
                                    | Calci d'Angolo | 6 | 8 | 
                                                            
                                    | Falli Commessi | 9 | 11 | 
                                                            
                                    | Cartellini Gialli | 0 | 0 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 2,39 | 1,57 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Middlesbrough | Huddersfield | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 1 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 0 | 0 | 
                                                            
                                    | Gol | 1 | 0 | 
                                                            
                                    | Tiri | 14 | 8 | 
                                                            
                                    | Tiri In Porta | 3 | 3 | 
                                                            
                                    | Calci d'Angolo | 5 | 4 | 
                                                            
                                    | Falli Commessi | 12 | 7 | 
                                                            
                                    | Cartellini Gialli | 3 | 4 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 1,66 | 2,21 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Reading | QPR | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 1 | 0 | 
                                                            
                                    | Gol | 1 | 0 | 
                                                            
                                    | Tiri | 13 | 16 | 
                                                            
                                    | Tiri In Porta | 4 | 4 | 
                                                            
                                    | Calci d'Angolo | 7 | 6 | 
                                                            
                                    | Falli Commessi | 11 | 15 | 
                                                            
                                    | Cartellini Gialli | 1 | 0 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 2,06 | 1,76 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Stoke | Sheffield Wednesday | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 1 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 2 | 2 | 
                                                            
                                    | Gol | 3 | 2 | 
                                                            
                                    | Tiri | 17 | 4 | 
                                                            
                                    | Tiri In Porta | 8 | 3 | 
                                                            
                                    | Calci d'Angolo | 8 | 2 | 
                                                            
                                    | Falli Commessi | 6 | 25 | 
                                                            
                                    | Cartellini Gialli | 0 | 2 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 1,65 | 2,21 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Wigan | Derby | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 1 | 1 | 
                                                            
                                    | Gol | 1 | 1 | 
                                                            
                                    | Tiri | 11 | 7 | 
                                                            
                                    | Tiri In Porta | 4 | 3 | 
                                                            
                                    | Calci d'Angolo | 10 | 2 | 
                                                            
                                    | Falli Commessi | 12 | 22 | 
                                                            
                                    | Cartellini Gialli | 1 | 3 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 1,75 | 2,07 |