Championship Giornata 40 — Sab 21-03-2020
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 30-06-2020 | - | Barnsley - Blackburn | 2-0 | 2,51 | 3,25 | 2,87 | - |
| 01-07-2020 | - | Birmingham - Huddersfield | 0-3 | 2,45 | 3,16 | 3,02 | - |
| 30-06-2020 | - | Cardiff - Charlton | 0-0 | 1,81 | 3,54 | 4,57 | - |
| 02-07-2020 | - | Hull - Middlesbrough | 2-1 | 3,37 | 3,29 | 2,19 | - |
| 30-06-2020 | - | Leeds - Luton | 1-1 | 1,27 | 5,65 | 11,24 | - |
| 30-06-2020 | - | Millwall - Swansea | 1-1 | 2,56 | 3,05 | 2,98 | - |
| 01-07-2020 | - | Nottingham - Bristol C. | 1-0 | 2,05 | 3,40 | 3,68 | - |
| 01-07-2020 | - | Preston - Derby | 0-1 | 2,46 | 3,28 | 2,91 | - |
| 30-06-2020 | - | QPR - Fulham | 1-2 | 3,26 | 3,38 | 2,22 | - |
| 30-06-2020 | - | Reading - Brentford | 0-3 | 5,20 | 3,70 | 1,69 | - |
| 01-07-2020 | - | Sheffield Wednesday - West Bromwich | 0-3 | 3,93 | 3,42 | 1,97 | - |
| 30-06-2020 | - | Wigan - Stoke | 3-0 | 2,74 | 2,95 | 2,87 | - |
Stagione
Ultima / Prossima