Championship Giornata 20 — Sab 07-12-2019
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 07-12-2019 | - | Blackburn - Derby | 1-0 | 2,02 | 3,49 | 3,67 | - |
| 07-12-2019 | - | Cardiff - Barnsley | 3-2 | 1,75 | 3,88 | 4,44 | - |
| 07-12-2019 | - | Fulham - Bristol C. | 1-2 | 1,65 | 4,07 | 4,99 | - |
| 07-12-2019 | - | Huddersfield - Leeds | 0-2 | 6,51 | 3,89 | 1,55 | - |
| 07-12-2019 | - | Hull - Stoke | 2-1 | 2,48 | 3,33 | 2,84 | - |
| 07-12-2019 | - | Luton - Wigan | 2-1 | 2,40 | 3,44 | 2,87 | - |
| 07-12-2019 | - | Middlesbrough - Charlton | 1-0 | 1,91 | 3,61 | 3,94 | - |
| 06-12-2019 | - | Millwall - Nottingham | 2-2 | 2,53 | 3,12 | 2,96 | - |
| 07-12-2019 | - | QPR - Preston | 2-0 | 2,31 | 3,51 | 2,96 | - |
| 07-12-2019 | - | Reading - Birmingham | 2-3 | 2,19 | 3,37 | 3,32 | - |
| 07-12-2019 | - | Sheffield Wednesday - Brentford | 2-1 | 2,60 | 3,21 | 2,79 | - |
| 08-12-2019 | - | West Bromwich - Swansea | 5-1 | 1,62 | 4,04 | 5,20 | - |
Stagione
Ultima / Prossima