Premier League Giornata 9 — Sab 01-10-2022
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 01-10-2022 | 13:30 | Arsenal - Tottenham | 3-1 | 2,08 | 3,70 | 3,48 | - |
| 01-10-2022 | 16:00 | Bournemouth - Brentford | 0-0 | 3,36 | 3,44 | 2,21 | - |
| 01-10-2022 | 16:00 | Crystal Palace - Chelsea | 1-2 | 4,29 | 3,57 | 1,90 | - |
| 01-10-2022 | 16:00 | Fulham - Newcastle | 1-4 | 3,04 | 3,46 | 2,37 | - |
| 02-10-2022 | 17:30 | Leeds United - Aston Villa | 0-0 | 2,36 | 3,46 | 3,03 | - |
| 03-10-2022 | 21:00 | Leicester City - Nottingham Forest | 4-0 | 1,76 | 4,05 | 4,41 | - |
| 01-10-2022 | 16:00 | Liverpool - Brighton | 3-3 | 1,37 | 5,33 | 8,25 | - |
| 02-10-2022 | 15:00 | Manchester City - Manchester United | 6-3 | 1,35 | 5,70 | 8,00 | - |
| 01-10-2022 | 16:00 | Southampton - Everton | 1-2 | 2,19 | 3,41 | 3,44 | - |
| 01-10-2022 | 18:30 | West Ham - Wolverhampton | 2-0 | 1,96 | 3,48 | 4,12 | - |
Stagione
Ultima / Prossima