Premier League Giornata 27 — Sab 02-03-2024
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 02-03-2024 | 16:00 | Brentford - Chelsea | 2-2 | 3,07 | 3,86 | 2,19 | - |
| 03-03-2024 | 14:00 | Burnley - Bournemouth | 0-2 | 3,72 | 3,78 | 1,96 | - |
| 02-03-2024 | 16:00 | Everton - West Ham | 1-3 | 2,09 | 3,57 | 3,52 | - |
| 02-03-2024 | 16:00 | Fulham - Brighton | 3-0 | 2,59 | 3,64 | 2,62 | - |
| 02-03-2024 | 18:30 | Luton Town - Aston Villa | 2-3 | 4,29 | 4,30 | 1,74 | - |
| 03-03-2024 | 16:30 | Manchester City - Manchester United | 3-1 | 1,27 | 6,33 | 10,06 | - |
| 02-03-2024 | 16:00 | Newcastle - Wolverhampton | 3-0 | 1,90 | 3,95 | 3,80 | - |
| 02-03-2024 | 16:00 | Nottingham Forest - Liverpool | 0-1 | 5,63 | 4,67 | 1,54 | - |
| 04-03-2024 | 21:00 | Sheffield United - Arsenal | 0-6 | 16,28 | 7,82 | 1,17 | - |
| 02-03-2024 | 16:00 | Tottenham - Crystal Palace | 3-1 | 1,49 | 4,66 | 6,26 | - |
Stagione
Ultima / Prossima