Championship Giornata 28 — Mar 21-01-2025
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 21-01-2025 | 20:45 | Blackburn - Coventry | 0-2 | 2,61 | 3,21 | 2,77 | - |
| 21-01-2025 | 20:45 | Derby - Sunderland | 0-1 | 3,53 | 3,31 | 2,12 | - |
| 21-01-2025 | 20:45 | Hull - QPR | 1-2 | 2,14 | 3,30 | 3,53 | - |
| 22-01-2025 | 20:45 | Leeds - Norwich | 2-0 | 1,38 | 4,75 | 8,06 | - |
| 21-01-2025 | 20:45 | Middlesbrough - West Bromwich | 2-0 | 2,00 | 3,47 | 3,74 | - |
| 21-01-2025 | 21:00 | Millwall - Cardiff | 2-2 | 2,20 | 2,95 | 3,80 | - |
| 21-01-2025 | 20:45 | Oxford - Luton | 3-2 | 2,96 | 3,14 | 2,50 | - |
| 22-01-2025 | 21:00 | Plymouth - Burnley | 0-5 | 5,42 | 3,77 | 1,64 | - |
| 22-01-2025 | 20:45 | Portsmouth - Stoke | 3-1 | 2,41 | 3,30 | 2,92 | - |
| 22-01-2025 | 20:45 | Sheffield Wednesday - Bristol C. | 2-2 | 2,45 | 3,24 | 2,91 | - |
| 21-01-2025 | 20:45 | Swansea - Sheffield United | 1-2 | 2,85 | 3,24 | 2,53 | - |
| 21-01-2025 | 20:45 | Watford - Preston | 1-2 | 2,12 | 3,34 | 3,49 | - |
Stagione
Ultima / Prossima