Championship Giornata 37 — Mar 11-03-2025
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 11-03-2025 | 20:45 | Burnley - West Bromwich | 1-1 | 1,95 | 3,18 | 4,37 | - |
| 11-03-2025 | 20:45 | Cardiff - Luton | 1-2 | 2,36 | 3,17 | 3,18 | - |
| 11-03-2025 | 20:45 | Derby - Coventry | 2-0 | 3,35 | 3,23 | 2,24 | - |
| 12-03-2025 | 20:45 | Hull - Oxford | 2-1 | 1,72 | 3,63 | 4,95 | - |
| 12-03-2025 | 20:45 | Leeds - Millwall | 2-0 | 1,29 | 5,09 | 10,80 | - |
| 11-03-2025 | 20:45 | Middlesbrough - QPR | 2-1 | 1,90 | 3,46 | 4,21 | - |
| 11-03-2025 | 20:45 | Norwich - Sheffield Wednesday | 2-3 | 2,23 | 3,36 | 3,25 | - |
| 12-03-2025 | 20:45 | Portsmouth - Plymouth | 1-2 | 1,69 | 3,74 | 5,04 | - |
| 11-03-2025 | 21:00 | Sheffield United - Bristol C. | 1-1 | 2,03 | 3,33 | 3,81 | - |
| 12-03-2025 | 21:00 | Stoke - Blackburn | 1-0 | 2,64 | 3,20 | 2,72 | - |
| 11-03-2025 | 20:45 | Sunderland - Preston | 1-1 | 1,66 | 3,66 | 5,67 | - |
| 12-03-2025 | 20:45 | Watford - Swansea | 1-0 | 2,32 | 3,24 | 3,12 | - |
Stagione
Ultima / Prossima