Premier League Giornata 20 — Sab 03-01-2026
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 03-01-2026 | 13:30 | Aston Villa - Nottingham | 3-1 | 1,76 | 3,74 | 4,54 | - |
| 03-01-2026 | 18:30 | Bournemouth - Arsenal | 2-3 | 6,13 | 4,57 | 1,48 | - |
| 03-01-2026 | 16:00 | Brighton - Burnley | 2-0 | 1,49 | 4,35 | 6,56 | - |
| 04-01-2026 | 16:00 | Everton - Brentford | 2-4 | 2,36 | 3,19 | 3,10 | - |
| 04-01-2026 | 16:00 | Fulham - Liverpool | 2-2 | 3,74 | 3,68 | 1,92 | - |
| 04-01-2026 | 13:30 | Leeds - Manchester United | 1-1 | 2,68 | 3,44 | 2,56 | - |
| 04-01-2026 | 18:30 | Manchester City - Chelsea | 1-1 | 1,63 | 4,39 | 4,66 | - |
| 04-01-2026 | 16:00 | Newcastle - Crystal Palace | 2-0 | 1,67 | 3,92 | 4,89 | - |
| 04-01-2026 | 16:00 | Tottenham - Sunderland | 1-1 | 1,80 | 3,65 | 4,37 | - |
| 03-01-2026 | 16:00 | Wolverhampton - West Ham | 3-0 | 2,48 | 3,37 | 2,82 | - |
Stagione
Ultima / Prossima