Classifica Championship 2026-2027 · Giornata 9 (10-10-2026)
Le frecce ▲▼ dicono quante posizioni ha guadagnato o perso ogni squadra rispetto alla giornata precedente.
| # | Squadra | G | V | N | P | GF | GS | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea | 9 | 6 | 2 | 1 | 15 | 7 | +8 | 20 | V V V P N V |
| 2▲1 | Middlesbrough | 9 | 5 | 3 | 1 | 17 | 12 | +5 | 18 | V N V N V N |
| 3▲1 | Southampton | 9 | 5 | 2 | 2 | 20 | 10 | +10 | 17 | V P V V N N |
| 4▼2 | West Ham | 9 | 4 | 4 | 1 | 23 | 12 | +11 | 16 | N N V V V V |
| 5▲3 | Stoke | 9 | 5 | 1 | 3 | 15 | 13 | +2 | 16 | V V V N V V |
| 6▼1 | Wolves | 8 | 4 | 2 | 2 | 15 | 11 | +4 | 14 | P V V N P V |
| 7 | QPR | 9 | 3 | 5 | 1 | 11 | 8 | +3 | 14 | N N N N P V |
| 8▲3 | Birmingham | 9 | 3 | 5 | 1 | 13 | 11 | +2 | 14 | V N V P N N |
| 9▲3 | Millwall | 9 | 4 | 2 | 3 | 16 | 15 | +1 | 14 | V N P N V P |
| 10▼4 | West Bromwich | 9 | 4 | 2 | 3 | 10 | 9 | +1 | 14 | P P N V V N |
| 11▼2 | Bristol C. | 9 | 4 | 2 | 3 | 12 | 13 | -1 | 14 | N V P P V V |
| 12▼2 | Charlton | 9 | 3 | 4 | 2 | 8 | 11 | -3 | 13 | N P N N P N |
| 13▲3 | Blackburn | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | V N V P P N |
| 14▲4 | Sheffield United | 9 | 3 | 3 | 3 | 12 | 11 | +1 | 12 | V P P V P V |
| 15▼1 | Wrexham | 9 | 2 | 5 | 2 | 10 | 13 | -3 | 11 | N V P N N V |
| 16▼3 | Lincoln City | 9 | 3 | 2 | 4 | 7 | 11 | -4 | 11 | P P V V N N |
| 17▼2 | Bolton | 9 | 3 | 1 | 5 | 12 | 17 | -5 | 10 | P V V P P P |
| 18▼1 | Norwich | 9 | 3 | 0 | 6 | 17 | 19 | -2 | 9 | P P P V V P |
| 19 | Portsmouth | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 8 | P N N V P P |
| 20 | Watford | 9 | 2 | 2 | 5 | 7 | 14 | -7 | 8 | P P P V P P |
| 21 | Cardiff | 9 | 1 | 4 | 4 | 11 | 14 | -3 | 7 | P V P N P P |
| 22▲2 | Burnley | 9 | 1 | 4 | 4 | 13 | 17 | -4 | 7 | V N P N P N |
| 23▼1 | Derby | 9 | 1 | 3 | 5 | 8 | 15 | -7 | 6 | N N P P P V |
| 24▼1 | Preston | 9 | 1 | 1 | 7 | 8 | 16 | -8 | 4 | P N P P V P |
Promozione Play-Off Promozione Retrocessione
Stagione
Ultima / Prossima