Inghilterra Championship 2026-2027

Ultima giocata — Giornata 8 (19-09-2026)

DataOraPartitaRis.1X2Analisi
19-09-2026 16:00 Birmingham - Middlesbrough 2-2 2,85 3,58 2,29 -
18-09-2026 21:00 Bristol C. - Watford 1-0 1,74 3,85 4,41 -
19-09-2026 16:00 Burnley - Derby 1-1 1,79 3,68 4,21 -
19-09-2026 13:30 Cardiff - Charlton 3-1 1,79 3,90 4,01 -
19-09-2026 16:00 Lincoln City - Swansea 1-2 2,79 3,36 2,43 -
19-09-2026 13:30 Millwall - West Ham 2-2 4,02 3,88 1,79 -
20-09-2026 14:30 Norwich - Bolton 3-4 1,52 4,44 5,39 -
19-09-2026 16:00 Portsmouth - Blackburn 2-2 2,08 3,39 3,44 -
19-09-2026 16:00 QPR - Preston 2-2 1,72 3,79 4,53 -
19-09-2026 13:30 Stoke - Sheffield United 2-1 2,39 3,39 2,84 -
20-09-2026 13:00 Wolves - West Bromwich 1-0 1,81 3,63 4,25 -
19-09-2026 16:00 Wrexham - Southampton 2-1 2,91 3,52 2,28 -

Prossima — Giornata 9 (10-10-2026)

DataOraPartitaRis.1X2Analisi
- - Blackburn - Cardiff - - - -
- - Bolton - Stoke - - - -
- - Charlton - Bristol C. - - - -
- - Derby - Wrexham - - - -
- - Middlesbrough - Wolves - - - -
- - Preston - Millwall - - - -
- - Sheffield United - Lincoln City - - - -
- - Southampton - Portsmouth - - - -
- - Swansea - Norwich - - - -
- - Watford - Burnley - - - -
- - West Bromwich - Birmingham - - - -
- - West Ham - QPR - - - -

Classifica — Giornata 8 (19-09-2026)

#SquadraGVNPGFGSDRPtForma
1▲2 Swansea 8521 136 +7 17 V V P N V V
2▼1 West Ham 8431 2211 +11 15 N V V V V N
3▲1 Middlesbrough 8431 1612 +4 15 N V N V N V
4▼2 Southampton 8422 1910 +9 14 P V V N N V
5▲3 Wolves 7421 1510 +5 14 V V N P V V
6▼1 West Bromwich 8422 108 +2 14 P N V V N P
7▼1 QPR 8341 107 +3 13 N N N P V V
8▲4 Stoke 8413 1312 +1 13 V V N V V P
9▲4 Bristol C. 8413 1112 -1 13 V P P V V V
10▼3 Charlton 8332 710 -3 12 P N N P N V
11▼1 Birmingham 8251 1211 +1 11 N V P N N V
12▼1 Millwall 8323 1515 0 11 N P N V P P
13▼4 Lincoln City 8323 78 -1 11 P V V N N V
14▲5 Wrexham 8242 912 -3 10 V P N N V P
15▲5 Bolton 8314 1115 -4 10 V V P P P P
16 Blackburn 8233 1212 0 9 N V P P N P
17▼3 Norwich 8305 1617 -1 9 P P V V P V
18▼3 Sheffield United 8233 911 -2 9 P P V P V N
19▼1 Portsmouth 7223 910 -1 8 N N V P P V
20▼3 Watford 8224 710 -3 8 P P V P P N
21 Cardiff 8143 1012 -2 7 V P N P P N
22 Derby 8125 714 -7 5 N P P P V P
23 Preston 8116 815 -7 4 N P P V P P
24 Burnley 8044 917 -8 4 N P N P N P
Promozione Play-Off Promozione Retrocessione