Classifica Premier League 2019-2020 · Giornata 38 (17-05-2020)
Chi segna e subisce di più: Over 2,5, gol di entrambe e media gol per partita.
| # | Squadra | G | Over 2,5 | % | GG | % | Media gol |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 19 | 16 | 84% | 8 | 42% | 3,68 |
| 2 | Arsenal | 19 | 13 | 68% | 13 | 68% | 3,16 |
| 3 | Liverpool | 19 | 13 | 68% | 12 | 63% | 3,58 |
| 4 | Watford | 19 | 13 | 68% | 9 | 47% | 2,58 |
| 5 | West Ham | 19 | 11 | 58% | 12 | 63% | 3,32 |
| 6 | Manchester United | 19 | 11 | 58% | 11 | 58% | 3,00 |
| 7 | Bournemouth | 19 | 11 | 58% | 11 | 58% | 2,74 |
| 8 | Norwich City | 19 | 11 | 58% | 10 | 53% | 2,95 |
| 9 | Aston Villa | 19 | 11 | 58% | 10 | 53% | 2,74 |
| 10 | Leicester City | 19 | 11 | 58% | 8 | 42% | 2,74 |
| 11 | Southampton | 19 | 10 | 53% | 12 | 63% | 2,95 |
| 12 | Tottenham | 19 | 10 | 53% | 10 | 53% | 2,79 |
| 13 | Newcastle | 19 | 9 | 47% | 10 | 53% | 2,16 |
| 14 | Burnley | 19 | 9 | 47% | 8 | 42% | 2,47 |
| 15 | Chelsea | 19 | 9 | 47% | 7 | 37% | 2,42 |
| 16 | Everton | 19 | 7 | 37% | 11 | 58% | 2,37 |
| 17 | Wolverhampton | 19 | 7 | 37% | 10 | 53% | 2,42 |
| 18 | Brighton | 19 | 7 | 37% | 9 | 47% | 2,47 |
| 19 | Sheffield United | 19 | 6 | 32% | 6 | 32% | 2,05 |
| 20 | Crystal Palace | 19 | 3 | 16% | 7 | 37% | 1,84 |
Stagione
Ultima / Prossima