Classifica Premier League 2019-2020 · Giornata 38 (17-05-2020)
Chi segna e subisce di più: Over 2,5, gol di entrambe e media gol per partita.
| # | Squadra | G | Over 2,5 | % | GG | % | Media gol |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 29 | 76% | 17 | 45% | 3,61 |
| 2 | Liverpool | 38 | 26 | 68% | 21 | 55% | 3,11 |
| 3 | Chelsea | 38 | 25 | 66% | 22 | 58% | 3,24 |
| 4 | Tottenham | 38 | 23 | 61% | 25 | 66% | 2,84 |
| 5 | Bournemouth | 38 | 23 | 61% | 21 | 55% | 2,76 |
| 6 | Southampton | 38 | 22 | 58% | 23 | 61% | 2,92 |
| 7 | Aston Villa | 38 | 22 | 58% | 22 | 58% | 2,84 |
| 8 | Leicester City | 38 | 22 | 58% | 19 | 50% | 2,84 |
| 9 | Arsenal | 38 | 21 | 55% | 23 | 61% | 2,74 |
| 10 | Watford | 38 | 21 | 55% | 17 | 45% | 2,63 |
| 11 | West Ham | 38 | 19 | 50% | 20 | 53% | 2,92 |
| 12 | Newcastle | 38 | 19 | 50% | 18 | 47% | 2,53 |
| 13 | Norwich City | 38 | 19 | 50% | 15 | 39% | 2,66 |
| 14 | Everton | 38 | 18 | 47% | 22 | 58% | 2,63 |
| 15 | Burnley | 38 | 18 | 47% | 15 | 39% | 2,45 |
| 16 | Brighton | 38 | 17 | 45% | 20 | 53% | 2,45 |
| 17 | Manchester United | 38 | 16 | 42% | 18 | 47% | 2,68 |
| 18 | Wolverhampton | 38 | 14 | 37% | 21 | 55% | 2,39 |
| 19 | Sheffield United | 38 | 11 | 29% | 15 | 39% | 2,05 |
| 20 | Crystal Palace | 38 | 11 | 29% | 14 | 37% | 2,13 |
Stagione
Ultima / Prossima