La Liga 2015-2016
Ultima giocata — Giornata 38 (15-05-2016)
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 14-05-2016 | - | Athletic Bilbao - Siviglia | 3-1 | 1,35 | 5,33 | 8,08 | - |
| 14-05-2016 | - | Atletico Madrid - Celta Vigo | 2-0 | 1,82 | 3,76 | 4,22 | - |
| 14-05-2016 | - | Deportivo - Real Madrid | 0-2 | 12,36 | 7,51 | 1,20 | - |
| 15-05-2016 | - | Espanyol - Eibar | 4-2 | 2,00 | 3,57 | 3,64 | - |
| 14-05-2016 | - | Granada - Barcellona | 0-3 | 24,88 | 10,79 | 1,09 | - |
| 15-05-2016 | - | Malaga - Las Palmas | 4-1 | 1,82 | 3,63 | 4,34 | - |
| 15-05-2016 | - | Rayo - Levante | 3-1 | 1,33 | 5,40 | 8,52 | - |
| 15-05-2016 | - | Real Betis - Getafe | 2-1 | 4,79 | 3,87 | 1,71 | - |
| 15-05-2016 | - | Sporting Gijon - Villarreal | 2-0 | 1,45 | 4,46 | 7,18 | - |
| 13-05-2016 | - | Valencia - Real Sociedad | 0-1 | 1,98 | 3,71 | 3,63 | - |
Classifica — Giornata 38 (15-05-2016)
| # | Squadra | G | V | N | P | GF | GS | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcellona | 38 | 29 | 4 | 5 | 112 | 29 | +83 | 91 | V V V V V P |
| 2 | Real Madrid | 38 | 28 | 6 | 4 | 110 | 34 | +76 | 90 | V V V V V V |
| 3 | Atletico Madrid | 38 | 28 | 4 | 6 | 63 | 18 | +45 | 88 | V P V V V V |
| 4 | Villarreal | 38 | 18 | 10 | 10 | 44 | 35 | +9 | 64 | P P V N P P |
| 5▲1 | Athletic Bilbao | 38 | 18 | 8 | 12 | 58 | 45 | +13 | 62 | V N V N P V |
| 6▼1 | Celta Vigo | 38 | 17 | 9 | 12 | 51 | 59 | -8 | 60 | P V P V N N |
| 7 | Siviglia | 38 | 14 | 10 | 14 | 51 | 50 | +1 | 52 | P P P V P N |
| 8 | Malaga | 38 | 12 | 12 | 14 | 38 | 35 | +3 | 48 | V P V P N P |
| 9 | Real Sociedad | 38 | 13 | 9 | 16 | 45 | 48 | -3 | 48 | V V P N P P |
| 10▲4 | Real Betis | 38 | 11 | 12 | 15 | 34 | 52 | -18 | 45 | V N P P V N |
| 11▼1 | Valencia | 38 | 11 | 11 | 16 | 46 | 48 | -2 | 44 | P P P N V V |
| 12▼1 | Las Palmas | 38 | 12 | 8 | 18 | 45 | 53 | -8 | 44 | P N P V P N |
| 13▼1 | Eibar | 38 | 11 | 10 | 17 | 49 | 61 | -12 | 43 | P N P N P V |
| 14▲1 | Espanyol | 38 | 12 | 7 | 19 | 40 | 74 | -34 | 43 | V P V P N P |
| 15▼2 | Deportivo | 38 | 8 | 18 | 12 | 45 | 61 | -16 | 42 | P V P N P N |
| 16▲1 | Sporting Gijon | 38 | 10 | 9 | 19 | 40 | 62 | -22 | 39 | V N V P V N |
| 17▼1 | Granada | 38 | 10 | 9 | 19 | 46 | 69 | -23 | 39 | P V V P V P |
| 18▲1 | Rayo | 38 | 9 | 11 | 18 | 52 | 73 | -21 | 38 | V P P P N V |
| 19▼1 | Getafe | 38 | 9 | 9 | 20 | 37 | 67 | -30 | 36 | P N V N V P |
| 20 | Levante | 38 | 8 | 8 | 22 | 37 | 70 | -33 | 32 | P V P N P V |
Champions League Preliminari Champions League Europa League Preliminari Europa League Retrocessione
Stagione
Ultima / Prossima