Championship 2015-2016
Ultima giocata — Giornata 46 (07-05-2016)
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 07-05-2016 | - | Blackburn Rovers - Reading | 3-1 | 2,36 | 3,31 | 2,96 | - |
| 07-05-2016 | - | Cardiff City - Birmingham City | 1-1 | 2,09 | 3,38 | 3,46 | - |
| 07-05-2016 | - | Charlton Athletic - Burnley | 0-3 | 5,82 | 4,24 | 1,53 | - |
| 07-05-2016 | - | Derby County - Ipswich Town | 0-1 | 1,71 | 3,71 | 4,80 | - |
| 07-05-2016 | - | Fulham - Bolton Wanderers | 1-0 | 1,73 | 3,88 | 4,42 | - |
| 07-05-2016 | - | Huddersfield Town - Brentford | 1-5 | 2,12 | 3,54 | 3,24 | - |
| 07-05-2016 | - | Hull City - Rotherham United | 5-1 | 1,57 | 3,91 | 5,87 | - |
| 07-05-2016 | - | Middlesbrough - Brighton | 1-1 | 2,12 | 3,30 | 3,49 | - |
| 07-05-2016 | - | Milton Keynes Dons - Nottingham Forest | 1-2 | 2,87 | 3,26 | 2,46 | - |
| 07-05-2016 | - | Preston North End - Leeds United | 1-1 | 2,02 | 3,40 | 3,67 | - |
| 07-05-2016 | - | Queens Park Rangers - Bristol City | 1-0 | 2,36 | 3,35 | 2,94 | - |
| 07-05-2016 | - | Wolverhampton - Sheffield Wednesday | 2-1 | 2,31 | 3,34 | 3,02 | - |
Classifica — Giornata 46 (07-05-2016)
| # | Squadra | G | V | N | P | GF | GS | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 46 | 26 | 15 | 5 | 72 | 35 | +37 | 93 | V V V N V V |
| 2 | Middlesbrough | 46 | 26 | 11 | 9 | 63 | 31 | +32 | 89 | N N N N V V |
| 3 | Brighton | 46 | 24 | 17 | 5 | 72 | 42 | +30 | 89 | N N V V V V |
| 4 | Hull City | 46 | 24 | 11 | 11 | 69 | 35 | +34 | 83 | V P N V V N |
| 5 | Derby County | 46 | 21 | 15 | 10 | 66 | 43 | +23 | 78 | P N N V V V |
| 6 | Sheffield Wednesday | 46 | 19 | 17 | 10 | 66 | 45 | +21 | 74 | P V N N N P |
| 7▲1 | Ipswich Town | 46 | 18 | 15 | 13 | 53 | 51 | +2 | 69 | V V N N N P |
| 8▼1 | Cardiff City | 46 | 17 | 17 | 12 | 56 | 51 | +5 | 68 | N P V P N P |
| 9▲1 | Brentford | 46 | 19 | 8 | 19 | 72 | 67 | +5 | 65 | V V V V N V |
| 10▼1 | Birmingham City | 46 | 16 | 15 | 15 | 53 | 49 | +4 | 63 | N N N N P V |
| 11 | Preston North End | 46 | 15 | 17 | 14 | 45 | 45 | 0 | 62 | N V P N N P |
| 12▲1 | Queens Park Rangers | 46 | 14 | 18 | 14 | 54 | 54 | 0 | 60 | V P N P N V |
| 13▼1 | Leeds United | 46 | 14 | 17 | 15 | 50 | 58 | -8 | 59 | N P N V V P |
| 14 | Wolverhampton | 46 | 14 | 16 | 16 | 53 | 58 | -5 | 58 | V N N P P N |
| 15 | Blackburn Rovers | 46 | 13 | 16 | 17 | 46 | 46 | 0 | 55 | V V N N P N |
| 16▲1 | Nottingham Forest | 46 | 13 | 16 | 17 | 43 | 47 | -4 | 55 | V N V N N P |
| 17▼1 | Reading | 46 | 13 | 13 | 20 | 52 | 59 | -7 | 52 | P P N P P P |
| 18 | Bristol City | 46 | 13 | 13 | 20 | 54 | 71 | -17 | 52 | P V N P N V |
| 19 | Huddersfield Town | 46 | 13 | 12 | 21 | 59 | 70 | -11 | 51 | P P N N V N |
| 20▲1 | Fulham | 46 | 12 | 15 | 19 | 66 | 79 | -13 | 51 | V P P N P V |
| 21▼1 | Rotherham United | 46 | 13 | 10 | 23 | 53 | 71 | -18 | 49 | P P N N N V |
| 22 | Charlton Athletic | 46 | 9 | 13 | 24 | 40 | 80 | -40 | 40 | P V P N P P |
| 23 | Milton Keynes Dons | 46 | 9 | 12 | 25 | 39 | 69 | -30 | 39 | P P P N N P |
| 24 | Bolton Wanderers | 46 | 5 | 15 | 26 | 41 | 81 | -40 | 30 | P V P N P P |
Promozione Play-Off Promozione Retrocessione
Stagione
Ultima / Prossima