Championship Giornata 46 — Sab 07-05-2016

DataOraPartitaRis.1X2Analisi
07-05-2016 - Blackburn Rovers - Reading 3-1 2,36 3,31 2,96 -
07-05-2016 - Cardiff City - Birmingham City 1-1 2,09 3,38 3,46 -
07-05-2016 - Charlton Athletic - Burnley 0-3 5,82 4,24 1,53 -
07-05-2016 - Derby County - Ipswich Town 0-1 1,71 3,71 4,80 -
07-05-2016 - Fulham - Bolton Wanderers 1-0 1,73 3,88 4,42 -
07-05-2016 - Huddersfield Town - Brentford 1-5 2,12 3,54 3,24 -
07-05-2016 - Hull City - Rotherham United 5-1 1,57 3,91 5,87 -
07-05-2016 - Middlesbrough - Brighton 1-1 2,12 3,30 3,49 -
07-05-2016 - Milton Keynes Dons - Nottingham Forest 1-2 2,87 3,26 2,46 -
07-05-2016 - Preston North End - Leeds United 1-1 2,02 3,40 3,67 -
07-05-2016 - Queens Park Rangers - Bristol City 1-0 2,36 3,35 2,94 -
07-05-2016 - Wolverhampton - Sheffield Wednesday 2-1 2,31 3,34 3,02 -