Championship Giornata 36 — Mar 08-03-2016
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 08-03-2016 | - | Blackburn Rovers - Birmingham City | 2-0 | 2,14 | 3,22 | 3,56 | - |
| 08-03-2016 | - | Bolton Wanderers - Ipswich Town | 2-2 | 3,05 | 3,26 | 2,35 | - |
| 08-03-2016 | - | Brighton - Sheffield Wednesday | 0-0 | 1,88 | 3,39 | 4,33 | - |
| 08-03-2016 | - | Cardiff City - Leeds United | 0-2 | 1,75 | 3,50 | 4,93 | - |
| 08-03-2016 | - | Charlton Athletic - Milton Keynes Dons | 0-0 | 2,49 | 3,29 | 2,83 | - |
| 08-03-2016 | - | Fulham - Burnley | 2-3 | 2,99 | 3,32 | 2,35 | - |
| 08-03-2016 | - | Huddersfield Town - Reading | 3-1 | 1,95 | 3,41 | 3,98 | - |
| 26-04-2016 | - | Hull City - Brentford | 2-0 | 1,61 | 3,97 | 5,49 | - |
| 08-03-2016 | - | Nottingham Forest - Preston North End | 1-0 | 2,41 | 3,10 | 3,10 | - |
| 08-03-2016 | - | Queens Park Rangers - Derby County | 2-0 | 3,29 | 3,22 | 2,25 | - |
| 08-03-2016 | - | Rotherham United - Middlesbrough | 1-0 | 4,49 | 3,38 | 1,85 | - |
| 08-03-2016 | - | Wolverhampton - Bristol City | 2-1 | 2,57 | 3,20 | 2,80 | - |
Stagione
Ultima / Prossima