Championship Giornata 17 — Sab 21-11-2015

DataOraPartitaRis.1X2Analisi
21-11-2015 - Birmingham City - Charlton Athletic 0-1 1,75 3,58 4,79 -
21-11-2015 - Brentford - Nottingham Forest 2-1 2,27 3,36 3,08 -
21-11-2015 - Bristol City - Hull City 1-1 3,22 3,20 2,28 -
22-11-2015 - Burnley - Brighton 1-1 2,47 3,10 2,99 -
21-11-2015 - Derby County - Cardiff City 2-0 1,56 3,83 6,25 -
21-11-2015 - Ipswich Town - Wolverhampton 2-2 2,17 3,32 3,33 -
21-11-2015 - Leeds United - Rotherham United 0-1 1,84 3,44 4,42 -
20-11-2015 - Middlesbrough - Queens Park Rangers 1-0 1,66 3,68 5,33 -
21-11-2015 - Milton Keynes Dons - Fulham 1-1 2,41 3,38 2,85 -
21-11-2015 - Preston North End - Blackburn Rovers 1-2 2,61 3,09 2,81 -
21-11-2015 - Reading - Bolton Wanderers 2-1 1,60 3,80 5,74 -
21-11-2015 - Sheffield Wednesday - Huddersfield Town 3-1 1,82 3,45 4,53 -