Championship Giornata 32 — Sab 20-02-2016

DataOraPartitaRis.1X2Analisi
12-04-2016 - Birmingham City - Leeds United 1-2 2,05 3,30 3,71 -
20-02-2016 - Bolton Wanderers - Queens Park Rangers 1-1 2,74 3,19 2,58 -
20-02-2016 - Brentford - Derby County 1-3 3,27 3,28 2,20 -
20-02-2016 - Burnley - Rotherham United 2-0 1,49 4,06 6,72 -
20-02-2016 - Cardiff City - Brighton 4-1 2,73 3,12 2,64 -
20-02-2016 - Fulham - Charlton Athletic 3-0 1,70 3,77 4,78 -
20-02-2016 - Huddersfield Town - Wolverhampton 1-0 1,93 3,43 3,91 -
15-03-2016 - Hull City - Nottingham Forest 1-1 1,52 3,87 7,03 -
15-03-2016 - Ipswich Town - Blackburn Rovers 2-0 2,33 3,18 3,15 -
12-04-2016 - Middlesbrough - Reading 2-1 1,49 4,04 7,05 -
20-02-2016 - Milton Keynes Dons - Bristol City 0-2 2,98 3,16 2,42 -
20-02-2016 - Preston North End - Sheffield Wednesday 1-0 2,77 3,11 2,62 -