Championship Giornata 9 — Sab 26-09-2015
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 26-09-2015 | - | Birmingham City - Rotherham United | 0-2 | 2,01 | 3,42 | 3,67 | - |
| 26-09-2015 | - | Bolton Wanderers - Brighton | 2-2 | 3,31 | 3,21 | 2,23 | - |
| 26-09-2015 | - | Brentford - Sheffield Wednesday | 1-2 | 2,34 | 3,38 | 2,96 | - |
| 26-09-2015 | - | Burnley - Reading | 1-2 | 2,44 | 3,17 | 2,96 | - |
| 26-09-2015 | - | Cardiff City - Charlton Athletic | 2-1 | 1,89 | 3,40 | 4,20 | - |
| 25-09-2015 | - | Fulham - Queens Park Rangers | 4-0 | 2,75 | 3,33 | 2,54 | - |
| 24-09-2015 | - | Huddersfield Town - Nottingham Forest | 1-1 | 2,40 | 3,24 | 2,89 | - |
| 26-09-2015 | - | Hull City - Blackburn Rovers | 1-1 | 2,02 | 3,36 | 3,73 | - |
| 26-09-2015 | - | Ipswich Town - Bristol City | 2-2 | 2,04 | 3,54 | 3,46 | - |
| 27-09-2015 | - | Middlesbrough - Leeds United | 3-0 | 1,48 | 4,20 | 6,70 | - |
| 26-09-2015 | - | Milton Keynes Dons - Derby County | 1-3 | 3,71 | 3,51 | 1,97 | - |
| 26-09-2015 | - | Preston North End - Wolverhampton | 1-1 | 2,31 | 3,23 | 3,13 | - |
Stagione
Ultima / Prossima