Championship Giornata 38 — Sab 19-03-2016
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 19-03-2016 | - | Birmingham City - Fulham | 1-1 | 2,20 | 3,43 | 3,15 | - |
| 19-03-2016 | - | Brentford - Blackburn Rovers | 0-1 | 2,51 | 3,23 | 2,82 | - |
| 19-03-2016 | - | Bristol City - Bolton Wanderers | 6-0 | 1,71 | 3,68 | 4,84 | - |
| 19-03-2016 | - | Burnley - Wolverhampton | 1-1 | 1,60 | 3,77 | 5,89 | - |
| 19-03-2016 | - | Derby County - Nottingham Forest | 1-0 | 1,69 | 3,57 | 5,21 | - |
| 19-03-2016 | - | Ipswich Town - Rotherham United | 0-1 | 1,74 | 3,61 | 4,72 | - |
| 19-03-2016 | - | Leeds United - Huddersfield Town | 1-4 | 2,79 | 3,19 | 2,56 | - |
| 18-03-2016 | - | Middlesbrough - Hull City | 1-0 | 2,36 | 3,06 | 3,25 | - |
| 19-03-2016 | - | Milton Keynes Dons - Brighton | 1-2 | 3,54 | 3,26 | 2,11 | - |
| 19-03-2016 | - | Preston North End - Queens Park Rangers | 1-1 | 2,35 | 3,11 | 3,17 | - |
| 19-03-2016 | - | Reading - Cardiff City | 1-1 | 2,26 | 3,22 | 3,22 | - |
| 19-03-2016 | - | Sheffield Wednesday - Charlton Athletic | 3-0 | 1,53 | 4,06 | 6,20 | - |
Stagione
Ultima / Prossima