Championship Giornata 11 — Sab 17-10-2015
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 17-10-2015 | - | Birmingham City - Queens Park Rangers | 2-1 | 2,27 | 3,34 | 3,12 | - |
| 17-10-2015 | - | Brentford - Rotherham United | 2-1 | 2,08 | 3,49 | 3,39 | - |
| 16-10-2015 | - | Bristol City - Nottingham Forest | 2-0 | 2,22 | 3,39 | 3,21 | - |
| 17-10-2015 | - | Burnley - Bolton Wanderers | 2-0 | 1,80 | 3,57 | 4,35 | - |
| 18-10-2015 | - | Derby County - Wolverhampton | 4-2 | 1,81 | 3,60 | 4,36 | - |
| 17-10-2015 | - | Ipswich Town - Huddersfield Town | 0-0 | 1,90 | 3,56 | 3,92 | - |
| 17-10-2015 | - | Leeds United - Brighton | 1-2 | 3,23 | 3,18 | 2,30 | - |
| 17-10-2015 | - | Middlesbrough - Fulham | 0-0 | 1,54 | 4,11 | 5,97 | - |
| 17-10-2015 | - | Milton Keynes Dons - Blackburn Rovers | 3-0 | 2,84 | 3,33 | 2,44 | - |
| 17-10-2015 | - | Preston North End - Cardiff City | 0-0 | 2,32 | 3,19 | 3,16 | - |
| 17-10-2015 | - | Reading - Charlton Athletic | 1-0 | 1,51 | 4,05 | 6,59 | - |
| 17-10-2015 | - | Sheffield Wednesday - Hull City | 1-1 | 2,64 | 3,15 | 2,74 | - |
Stagione
Ultima / Prossima