Championship Giornata 21 — Mar 15-12-2015
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 14-12-2015 | - | Blackburn Rovers - Nottingham Forest | 0-0 | 2,15 | 3,23 | 3,54 | - |
| 15-12-2015 | - | Cardiff City - Brentford | 3-2 | 2,44 | 3,26 | 2,92 | - |
| 15-12-2015 | - | Charlton Athletic - Bolton Wanderers | 2-2 | 2,45 | 3,21 | 2,94 | - |
| 15-12-2015 | - | Derby County - Bristol City | 4-0 | 1,55 | 4,00 | 6,15 | - |
| 15-12-2015 | - | Fulham - Ipswich Town | 1-2 | 2,77 | 3,39 | 2,48 | - |
| 15-12-2015 | - | Huddersfield Town - Rotherham United | 2-0 | 1,96 | 3,44 | 3,88 | - |
| 16-12-2015 | - | Hull City - Reading | 2-1 | 1,88 | 3,28 | 4,46 | - |
| 15-12-2015 | - | Middlesbrough - Burnley | 1-0 | 1,89 | 3,27 | 4,47 | - |
| 15-12-2015 | - | Milton Keynes Dons - Sheffield Wednesday | 2-1 | 3,21 | 3,18 | 2,30 | - |
| 15-12-2015 | - | Preston North End - Birmingham City | 1-1 | 2,04 | 3,21 | 3,91 | - |
| 15-12-2015 | - | Queens Park Rangers - Brighton | 2-2 | 2,64 | 3,09 | 2,82 | - |
| 17-12-2015 | - | Wolverhampton - Leeds United | 2-3 | 1,94 | 3,36 | 4,10 | - |
Stagione
Ultima / Prossima