Championship Giornata 26 — Mar 12-01-2016
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 12-01-2016 | - | Blackburn Rovers - Queens Park Rangers | 1-1 | 2,13 | 3,16 | 3,66 | - |
| 12-01-2016 | - | Brentford - Middlesbrough | 0-1 | 3,25 | 3,28 | 2,24 | - |
| 12-01-2016 | - | Bristol City - Preston North End | 1-2 | 2,43 | 3,15 | 3,04 | - |
| 12-01-2016 | - | Derby County - Reading | 1-1 | 1,66 | 3,65 | 5,45 | - |
| 12-01-2016 | - | Huddersfield Town - Charlton Athletic | 5-0 | 1,66 | 3,75 | 5,23 | - |
| 13-01-2016 | - | Hull City - Cardiff City | 2-0 | 1,72 | 3,51 | 5,13 | - |
| 12-01-2016 | - | Ipswich Town - Leeds United | 2-1 | 1,93 | 3,39 | 4,09 | - |
| 12-01-2016 | - | Milton Keynes Dons - Burnley | 0-5 | 3,19 | 3,22 | 2,29 | - |
| 12-01-2016 | - | Nottingham Forest - Birmingham City | 1-1 | 2,12 | 3,26 | 3,56 | - |
| 12-01-2016 | - | Rotherham United - Brighton | 2-0 | 3,19 | 3,28 | 2,26 | - |
| 12-01-2016 | - | Sheffield Wednesday - Bolton Wanderers | 3-2 | 1,59 | 3,89 | 5,75 | - |
| 12-01-2016 | - | Wolverhampton - Fulham | 3-2 | 2,07 | 3,44 | 3,50 | - |
Stagione
Ultima / Prossima