Championship Giornata 7 — Mar 15-09-2015

DataOraPartitaRis.1X2Analisi
15-09-2015 - Birmingham City - Nottingham Forest 0-1 2,21 3,40 3,16 -
15-09-2015 - Bolton Wanderers - Sheffield Wednesday 0-0 2,50 3,23 2,81 -
15-09-2015 - Brighton - Rotherham United 2-1 1,61 3,74 5,78 -
15-09-2015 - Burnley - Milton Keynes Dons 2-1 1,69 3,61 5,21 -
15-09-2015 - Cardiff City - Hull City 0-2 2,76 3,11 2,64 -
15-09-2015 - Charlton Athletic - Huddersfield Town 1-2 2,24 3,26 3,23 -
29-09-2015 - Fulham - Wolverhampton 0-3 2,28 3,40 3,05 -
15-09-2015 - Leeds United - Ipswich Town 0-1 2,60 3,20 2,73 -
15-09-2015 - Middlesbrough - Brentford 3-1 1,58 3,98 5,66 -
15-09-2015 - Preston North End - Bristol City 1-1 2,26 3,25 3,19 -
16-09-2015 - Queens Park Rangers - Blackburn Rovers 2-2 1,95 3,45 3,80 -
15-09-2015 - Reading - Derby County 0-1 2,45 3,25 2,88 -