Championship Giornata 14 — Sab 31-10-2015
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 31-10-2015 | - | Birmingham City - Wolverhampton | 0-2 | 2,54 | 3,25 | 2,76 | - |
| 30-10-2015 | - | Brentford - Queens Park Rangers | 1-0 | 2,43 | 3,39 | 2,84 | - |
| 31-10-2015 | - | Bristol City - Fulham | 1-4 | 1,98 | 3,55 | 3,62 | - |
| 31-10-2015 | - | Burnley - Huddersfield Town | 2-1 | 1,74 | 3,57 | 4,86 | - |
| 31-10-2015 | - | Derby County - Rotherham United | 3-0 | 1,44 | 4,42 | 7,09 | - |
| 31-10-2015 | - | Ipswich Town - Cardiff City | 0-0 | 2,06 | 3,30 | 3,64 | - |
| 29-10-2015 | - | Leeds United - Blackburn Rovers | 0-2 | 2,55 | 3,22 | 2,74 | - |
| 31-10-2015 | - | Middlesbrough - Charlton Athletic | 3-0 | 1,38 | 4,58 | 8,45 | - |
| 31-10-2015 | - | Milton Keynes Dons - Hull City | 0-2 | 3,58 | 3,29 | 2,08 | - |
| 31-10-2015 | - | Preston North End - Bolton Wanderers | 0-0 | 1,86 | 3,44 | 4,28 | - |
| 31-10-2015 | - | Reading - Brighton | 1-1 | 2,15 | 3,23 | 3,49 | - |
| 31-10-2015 | - | Sheffield Wednesday - Nottingham Forest | 1-0 | 2,11 | 3,33 | 3,47 | - |
Stagione
Ultima / Prossima