Championship Giornata 24 — Lun 28-12-2015
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 28-12-2015 | - | Birmingham City - Milton Keynes Dons | 1-0 | 2,10 | 3,34 | 3,51 | - |
| 28-12-2015 | - | Bolton Wanderers - Blackburn Rovers | 1-0 | 3,60 | 3,23 | 2,12 | - |
| 29-12-2015 | - | Brighton - Ipswich Town | 0-1 | 2,08 | 3,28 | 3,60 | - |
| 28-12-2015 | - | Burnley - Bristol City | 4-0 | 1,85 | 3,46 | 4,33 | - |
| 29-12-2015 | - | Cardiff City - Nottingham Forest | 1-1 | 2,43 | 3,16 | 2,98 | - |
| 28-12-2015 | - | Charlton Athletic - Wolverhampton | 0-2 | 3,24 | 3,28 | 2,23 | - |
| 29-12-2015 | - | Fulham - Rotherham United | 4-1 | 2,05 | 3,52 | 3,42 | - |
| 29-12-2015 | - | Leeds United - Derby County | 2-2 | 4,04 | 3,26 | 1,97 | - |
| 28-12-2015 | - | Middlesbrough - Sheffield Wednesday | 1-0 | 1,67 | 3,63 | 5,44 | - |
| 28-12-2015 | - | Preston North End - Hull City | 1-0 | 3,37 | 3,12 | 2,25 | - |
| 28-12-2015 | - | Queens Park Rangers - Huddersfield Town | 1-1 | 2,03 | 3,34 | 3,74 | - |
| 28-12-2015 | - | Reading - Brentford | 1-2 | 2,18 | 3,34 | 3,29 | - |
Stagione
Ultima / Prossima