Premier League 2017-2018
Ultima giocata — Giornata 38 (13-05-2018)
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 13-05-2018 | - | Burnley - Bournemouth | 1-2 | 2,18 | 3,42 | 3,37 | - |
| 13-05-2018 | - | Crystal Palace - West Bromwich | 2-0 | 1,75 | 3,82 | 4,63 | - |
| 13-05-2018 | - | Huddersfield Town - Arsenal | 0-1 | 5,58 | 4,31 | 1,58 | - |
| 13-05-2018 | - | Liverpool - Brighton & Hove Albion | 4-0 | 1,19 | 7,25 | 14,69 | - |
| 13-05-2018 | - | Manchester United - Watford | 1-0 | 1,37 | 5,12 | 8,21 | - |
| 13-05-2018 | - | Newcastle - Chelsea | 3-0 | 5,83 | 4,05 | 1,59 | - |
| 13-05-2018 | - | Southampton - Manchester City | 0-1 | 7,39 | 4,82 | 1,42 | - |
| 13-05-2018 | - | Swansea City - Stoke City | 1-2 | 1,89 | 3,67 | 4,08 | - |
| 13-05-2018 | - | Tottenham - Leicester City | 5-4 | 1,31 | 5,74 | 9,13 | - |
| 13-05-2018 | - | West Ham - Everton | 3-1 | 2,37 | 3,39 | 3,04 | - |
Classifica — Giornata 38 (13-05-2018)
| # | Squadra | G | V | N | P | GF | GS | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 32 | 4 | 2 | 106 | 27 | +79 | 100 | V N V V V P |
| 2 | Manchester United | 38 | 25 | 6 | 7 | 68 | 28 | +40 | 81 | V P V V P V |
| 3 | Tottenham | 38 | 23 | 8 | 7 | 74 | 36 | +38 | 77 | V P V N P V |
| 4 | Liverpool | 38 | 21 | 12 | 5 | 84 | 38 | +46 | 75 | V P N N V N |
| 5 | Chelsea | 38 | 21 | 7 | 10 | 62 | 38 | +24 | 70 | P V V N V N |
| 6 | Arsenal | 38 | 19 | 6 | 13 | 74 | 51 | +23 | 63 | V V P V P V |
| 7 | Burnley | 38 | 14 | 12 | 12 | 36 | 39 | -3 | 54 | P P N N V V |
| 8 | Everton | 38 | 13 | 10 | 15 | 44 | 58 | -14 | 49 | P N V V N N |
| 9 | Leicester City | 38 | 12 | 11 | 15 | 56 | 60 | -4 | 47 | P P P N P P |
| 10 | Newcastle | 38 | 12 | 8 | 18 | 39 | 47 | -8 | 44 | V P P P V V |
| 11 | Crystal Palace | 38 | 11 | 11 | 16 | 45 | 55 | -10 | 44 | V V V N V N |
| 12 | Bournemouth | 38 | 11 | 11 | 16 | 45 | 61 | -16 | 44 | V V P P P N |
| 13▲2 | West Ham | 38 | 10 | 12 | 16 | 48 | 68 | -20 | 42 | V V P P N N |
| 14▼1 | Watford | 38 | 11 | 8 | 19 | 44 | 64 | -20 | 41 | P V P N P P |
| 15▼1 | Brighton & Hove Albion | 38 | 9 | 13 | 16 | 34 | 54 | -20 | 40 | P V N N P N |
| 16 | Huddersfield Town | 38 | 9 | 10 | 19 | 28 | 58 | -30 | 37 | P N P N V N |
| 17 | Southampton | 38 | 7 | 15 | 16 | 37 | 56 | -19 | 36 | P N V N P P |
| 18 | Swansea City | 38 | 8 | 9 | 21 | 28 | 56 | -28 | 33 | P P P P N N |
| 19▲1 | Stoke City | 38 | 7 | 12 | 19 | 35 | 68 | -33 | 33 | V P N N N P |
| 20▼1 | West Bromwich | 38 | 6 | 13 | 19 | 31 | 56 | -25 | 31 | P V V N V N |
Champions League Europa League Preliminari Europa League Retrocessione
Stagione
Ultima / Prossima