Inghilterra Championship 2017-2018

Ultima giocata — Giornata 46 (06-05-2018)

DataOraPartitaRis.1X2Analisi
06-05-2018 - Birmingham - Fulham 3-1 4,59 3,81 1,73 -
06-05-2018 - Bolton - Nottingham 3-2 1,86 3,54 4,22 -
06-05-2018 - Brentford - Hull 1-1 1,81 3,99 3,88 -
06-05-2018 - Bristol C. - Sheffield United 2-3 2,58 3,46 2,60 -
06-05-2018 - Cardiff - Reading 0-0 1,32 5,10 9,80 -
06-05-2018 - Derby - Barnsley 4-1 1,73 3,78 4,63 -
06-05-2018 - Ipswich - Middlesbrough 2-2 3,80 3,52 1,95 -
06-05-2018 - Leeds - QPR 2-0 2,17 3,64 3,09 -
06-05-2018 - Millwall - Aston Villa 1-0 2,35 3,41 2,94 -
06-05-2018 - Preston - Burton Albion 2-1 1,52 4,17 6,08 -
06-05-2018 - Sheffield Wednesday - Norwich 5-1 2,61 3,50 2,56 -
06-05-2018 - Sunderland - Wolves 3-0 5,77 4,24 1,54 -

Classifica — Giornata 46 (06-05-2018)

#SquadraGVNPGFGSDRPtForma
1 Wolves 463097 8239 +43 99 P N V V V V
2 Cardiff 4627910 6939 +30 90 N V V V P P
3 Fulham 4625138 7946 +33 88 P V V N V V
4 Aston Villa 46241111 7242 +30 83 P N V V V P
5 Middlesbrough 46221014 6745 +22 76 N V V V P V
6 Derby 46201511 7048 +22 75 V N P P P V
7 Preston 46191611 5746 +11 73 V V N V V P
8 Millwall 46191512 5645 +11 72 V P P N V V
9 Brentford 46181513 6252 +10 69 N P V N V V
10▲1 Sheffield United 4620917 6255 +7 69 V P P N V P
11▼1 Bristol C. 46171613 6758 +9 67 P N N P V P
12▲1 Ipswich 4617920 5760 -3 60 N V P P V P
13▲1 Leeds 4617920 5964 -5 60 V P V P P N
14▼2 Norwich 46151516 4960 -11 60 P V N P N V
15▲1 Sheffield Wednesday 46141517 5960 -1 57 V N V V P P
16▼1 QPR 46151120 5870 -12 56 P V P P V P
17 Nottingham 4615823 5165 -14 53 P N P V P P
18 Hull 46111619 7070 0 49 N P N P V V
19▲1 Birmingham 4613726 3868 -30 46 V P V P P N
20▼1 Reading 46101422 4870 -22 44 N P P N P V
21▲2 Bolton 46101323 3974 -35 43 V P P N P P
22▼1 Barnsley 4691423 4872 -24 41 P V P N P V
23▼1 Burton Albion 46101125 3881 -43 41 P V V V P N
24 Sunderland 4671623 5280 -28 37 V P P N N N
Promozione Play-Off Promozione Retrocessione