Inghilterra Premier League 2018-2019

Ultima giocata — Giornata 38 (12-05-2019)

DataOraPartitaRis.1X2Analisi
12-05-2019 - Brighton and Hove Albion - Manchester City 1-4 16,94 8,03 1,16 -
12-05-2019 - Burnley - Arsenal 1-3 3,14 3,74 2,20 -
12-05-2019 - Crystal Palace - Bournemouth 5-3 1,87 4,00 3,87 -
12-05-2019 - Fulham - Newcastle 0-4 2,50 3,53 2,78 -
12-05-2019 - Leicester City - Chelsea 0-0 2,40 3,57 2,89 -
12-05-2019 - Liverpool - Wolverhampton 2-0 1,30 5,62 10,17 -
12-05-2019 - Manchester United - Cardiff City 0-2 1,28 6,18 10,10 -
12-05-2019 - Southampton - Huddersfield Town 1-1 1,42 4,81 7,64 -
12-05-2019 - Tottenham - Everton 2-2 2,09 3,51 3,58 -
12-05-2019 - Watford - West Ham 1-4 2,20 3,73 3,13 -

Classifica — Giornata 38 (12-05-2019)

#SquadraGVNPGFGSDRPtForma
1 Manchester City 383224 9523 +72 98 V V V V V V
2 Liverpool 383071 8922 +67 97 V V V V V V
3 Chelsea 382198 6339 +24 72 N V N N P V
4 Tottenham 3823213 6739 +28 71 N P P P V V
5 Arsenal 3821710 7351 +22 70 V N P P V P
6 Manchester United 3819910 6554 +11 66 P N N P V P
7 Wolverhampton 3816913 4746 +1 57 P V V N P V
8 Everton 3815914 5446 +8 54 N V N V P V
9 Leicester City 3815716 5148 +3 52 N P V N P V
10▲1 West Ham 3815716 5255 -3 52 V V V N P P
11▼1 Watford 3814816 5259 -7 50 P P P V P V
12 Crystal Palace 3814717 5153 -2 49 V V N V P V
13▲1 Newcastle 3812917 4248 -6 45 V P N V V P
14▼1 Bournemouth 3813619 5670 -14 45 P V N P V P
15 Burnley 3811720 4568 -23 40 P P P N V V
16 Southampton 3891217 4565 -20 39 N P N P V P
17 Brighton and Hove Albion 389920 3560 -25 36 P N N N P P
18 Cardiff City 3810424 3469 -35 34 V P P P P P
19 Fulham 387526 3481 -47 26 P P V V V P
20 Huddersfield Town 383728 2276 -54 16 N N P P P P
Champions League Europa League Retrocessione