Inghilterra Championship 2018-2019

Ultima giocata — Giornata 46 (05-05-2019)

DataOraPartitaRis.1X2Analisi
05-05-2019 - Aston Villa - Norwich 1-2 2,74 3,54 2,46 -
05-05-2019 - Blackburn - Swansea 2-2 2,42 3,57 2,76 -
05-05-2019 - Brentford - Preston 3-0 1,89 3,81 3,80 -
05-05-2019 - Derby - West Bromwich 3-1 1,92 3,76 3,71 -
05-05-2019 - Hull - Bristol C. 1-1 2,88 3,56 2,34 -
05-05-2019 - Ipswich - Leeds 3-2 5,71 4,02 1,58 -
05-05-2019 - Nottingham - Bolton 1-0 1,31 5,18 9,81 -
05-05-2019 - Reading - Birmingham 0-0 2,67 3,39 2,59 -
05-05-2019 - Rotherham - Middlesbrough 1-2 4,55 3,87 1,73 -
05-05-2019 - Sheffield Wednesday - QPR 1-2 1,77 3,74 4,49 -
05-05-2019 - Stoke - Sheffield United 2-2 3,34 3,33 2,19 -
05-05-2019 - Wigan - Millwall 1-0 2,14 3,44 3,37 -

Classifica — Giornata 46 (05-05-2019)

#SquadraGVNPGFGSDRPtForma
1 Norwich 4627136 9357 +36 94 V V N N N N
2 Sheffield United 4626119 7841 +37 89 N V V V N N
3 Leeds 4625813 7350 +23 83 P N P P V V
4 West Bromwich 46231112 8762 +25 80 P V N V V P
5 Aston Villa 46201610 8261 +21 76 P N V V V V
6 Derby 46201412 6954 +15 74 V V V N V P
7 Middlesbrough 46201313 4941 +8 73 V V P V V V
8 Bristol C. 46191314 5953 +6 70 N P P N P V
9▲2 Nottingham 46171514 6154 +7 66 V V V P P P
10▼1 Swansea 46181117 6562 +3 65 N N V V P V
11▲1 Brentford 46171316 7359 +14 64 V V V N P V
12▼2 Sheffield Wednesday 46161614 6062 -2 64 P N V N P V
13▲1 Hull 46171118 6668 -2 62 N N P P P V
14▲1 Birmingham 46141913 6458 +6 61 N N V N N N
15▼2 Preston 46161317 6767 0 61 P N P V P P
16 Blackburn 46161218 6469 -5 60 N P V V V V
17 Stoke 46112213 4552 -7 55 N N N P N P
18 Wigan 46131320 5164 -13 52 V N V V N P
19 QPR 4614923 5371 -18 51 V P P P V N
20 Reading 46101719 4966 -17 47 N P N N V N
21 Millwall 46101422 4864 -16 44 P N P N N N
22 Rotherham 4681622 5283 -31 40 P P P P N P
23 Bolton 468830 2978 -49 32 P P P P P P
24 Ipswich 4651625 3677 -41 31 V P P P N P
Promozione Play-Off Promozione Retrocessione