Championship 2020-2021
Ultima giocata — Giornata 46 (08-05-2021)
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 08-05-2021 | 13:30 | AFC Bournemouth - Stoke City | 0-2 | 1,77 | 3,87 | 4,35 | - |
| 08-05-2021 | 13:30 | Barnsley FC - Norwich City | 2-2 | 2,75 | 3,39 | 2,54 | - |
| 08-05-2021 | 13:30 | Blackburn Rovers - Birmingham City | 5-2 | 1,95 | 3,60 | 3,83 | - |
| 08-05-2021 | 13:30 | Bristol City - Brentford FC | 1-3 | 4,96 | 3,98 | 1,67 | - |
| 08-05-2021 | 13:30 | Cardiff City - Rotherham United | 1-1 | 2,52 | 3,49 | 2,69 | - |
| 08-05-2021 | 13:30 | Coventry City - Millwall FC | 6-1 | 2,48 | 3,32 | 2,88 | - |
| 08-05-2021 | 13:30 | Derby County - Sheffield Wednesday | 3-3 | 2,36 | 3,30 | 3,07 | - |
| 08-05-2021 | 13:30 | Middlesbrough FC - Wycombe Wanderers | 0-3 | 1,78 | 3,89 | 4,25 | - |
| 08-05-2021 | 13:30 | Nottingham Forest - Preston North End | 1-2 | 2,28 | 3,37 | 3,15 | - |
| 08-05-2021 | 13:30 | Queens Park Rangers - Luton Town | 3-1 | 2,20 | 3,56 | 3,15 | - |
| 08-05-2021 | 13:30 | Reading FC - Huddersfield Town | 2-2 | 1,98 | 3,67 | 3,62 | - |
| 08-05-2021 | 13:30 | Watford FC - Swansea City | 2-0 | 2,03 | 3,52 | 3,60 | - |
Classifica — Giornata 46 (08-05-2021)
| # | Squadra | G | V | N | P | GF | GS | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 29 | 10 | 7 | 75 | 36 | +39 | 97 | N V V P P V |
| 2 | Watford FC | 46 | 27 | 10 | 9 | 63 | 30 | +33 | 91 | V P V V P V |
| 3 | Brentford FC | 46 | 24 | 15 | 7 | 79 | 42 | +37 | 87 | V V V N N V |
| 4 | Swansea City | 46 | 23 | 11 | 12 | 56 | 39 | +17 | 80 | P V N P N V |
| 5▲1 | Barnsley FC | 46 | 23 | 9 | 14 | 58 | 50 | +8 | 78 | N P V V P V |
| 6▼1 | AFC Bournemouth | 46 | 22 | 11 | 13 | 73 | 46 | +27 | 77 | P P P V V V |
| 7 | Reading FC | 46 | 19 | 13 | 14 | 62 | 54 | +8 | 70 | N P N N N P |
| 8 | Cardiff City | 46 | 18 | 14 | 14 | 66 | 49 | +17 | 68 | N V V N N N |
| 9 | Queens Park Rangers | 46 | 19 | 11 | 16 | 57 | 55 | +2 | 68 | V V P V V V |
| 10 | Middlesbrough FC | 46 | 18 | 10 | 18 | 55 | 53 | +2 | 64 | P N V V P P |
| 11 | Millwall FC | 46 | 15 | 17 | 14 | 47 | 52 | -5 | 62 | P V P P N P |
| 12 | Luton Town | 46 | 17 | 11 | 18 | 41 | 52 | -11 | 62 | P N V N V V |
| 13 | Preston North End | 46 | 18 | 7 | 21 | 49 | 56 | -7 | 61 | V V V V N P |
| 14 | Stoke City | 46 | 15 | 15 | 16 | 50 | 52 | -2 | 60 | V P N P N P |
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | 65 | 54 | +11 | 57 | V N V P V N |
| 16▲1 | Coventry City | 46 | 14 | 13 | 19 | 49 | 61 | -12 | 55 | V N P V V P |
| 17▼1 | Nottingham Forest | 46 | 12 | 16 | 18 | 37 | 45 | -8 | 52 | P N N N P N |
| 18 | Birmingham City | 46 | 13 | 13 | 20 | 37 | 61 | -24 | 52 | P P V N V V |
| 19 | Bristol City | 46 | 15 | 6 | 25 | 46 | 68 | -22 | 51 | P P P P N N |
| 20 | Huddersfield Town | 46 | 12 | 13 | 21 | 50 | 71 | -21 | 49 | N N P P V N |
| 21 | Sheffield Wednesday | 46 | 12 | 11 | 23 | 40 | 61 | -21 | 47 | N N P V N P |
| 22 | Derby County | 46 | 11 | 11 | 24 | 36 | 58 | -22 | 44 | N P P P P P |
| 23▲1 | Wycombe Wanderers | 46 | 11 | 10 | 25 | 39 | 69 | -30 | 43 | V V P V N P |
| 24▼1 | Rotherham United | 46 | 11 | 9 | 26 | 44 | 60 | -16 | 42 | N N P P P N |
Promozione Play-Off Promozione Retrocessione
Stagione
Ultima / Prossima