Statistiche Championship 2025-2026

Tabelle ordinate per Totale decrescente: il miglior attacco in alto.

Gol Fatti Primo Tempo

SquadraGCasaTrasfertaTotale
MediaSommaMediaSommaMediaSomma
Coventry City 46 0,91 21 1,09 25 1,00 46
Hull City 46 0,91 21 0,83 19 0,87 40
Southampton FC 46 0,83 19 0,74 17 0,78 36
Middlesbrough FC 46 0,70 16 0,83 19 0,76 35
Ipswich Town 46 1,04 24 0,39 9 0,72 33
Bristol City 46 0,70 16 0,70 16 0,70 32
Wrexham AFC 46 0,91 21 0,48 11 0,70 32
Derby County 46 0,61 14 0,78 18 0,70 32
Sheffield United 46 0,65 15 0,65 15 0,65 30
Leicester City 46 0,83 19 0,48 11 0,65 30
Birmingham City 46 0,96 22 0,30 7 0,63 29
Oxford United 46 0,65 15 0,57 13 0,61 28
Norwich City 46 0,48 11 0,70 16 0,59 27
Preston North End 46 0,48 11 0,70 16 0,59 27
Queens Park Rangers 46 0,78 18 0,35 8 0,57 26
Millwall FC 46 0,70 16 0,39 9 0,54 25
Stoke City 46 0,74 17 0,26 6 0,50 23
West Bromwich Albion 46 0,57 13 0,43 10 0,50 23
Watford FC 46 0,65 15 0,30 7 0,48 22
Blackburn Rovers 46 0,35 8 0,61 14 0,48 22
Swansea City 46 0,52 12 0,35 8 0,43 20
Portsmouth FC 46 0,48 11 0,35 8 0,41 19
Charlton Athletic 46 0,39 9 0,26 6 0,33 15
Sheffield Wednesday 46 0,35 8 0,30 7 0,33 15

Gol Fatti Secondo Tempo

SquadraGCasaTrasfertaTotale
MediaSommaMediaSommaMediaSomma
Coventry City 46 1,30 30 0,91 21 1,11 51
Ipswich Town 46 0,83 19 1,22 28 1,02 47
Southampton FC 46 0,83 19 1,17 27 1,00 46
Millwall FC 46 0,74 17 0,96 22 0,85 39
Middlesbrough FC 46 0,78 18 0,83 19 0,80 37
Swansea City 46 0,96 22 0,65 15 0,80 37
Wrexham AFC 46 0,87 20 0,74 17 0,80 37
Norwich City 46 0,70 16 0,87 20 0,78 36
Sheffield United 46 1,00 23 0,57 13 0,78 36
Queens Park Rangers 46 0,96 22 0,57 13 0,76 35
Derby County 46 0,74 17 0,78 18 0,76 35
Watford FC 46 0,65 15 0,70 16 0,67 31
Hull City 46 0,61 14 0,70 16 0,65 30
Portsmouth FC 46 0,61 14 0,70 16 0,65 30
Charlton Athletic 46 0,61 14 0,65 15 0,63 29
Birmingham City 46 0,74 17 0,48 11 0,61 28
Preston North End 46 0,74 17 0,48 11 0,61 28
Stoke City 46 0,74 17 0,48 11 0,61 28
Leicester City 46 0,52 12 0,70 16 0,61 28
Bristol City 46 0,74 17 0,43 10 0,59 27
West Bromwich Albion 46 0,65 15 0,43 10 0,54 25
Blackburn Rovers 46 0,48 11 0,39 9 0,43 20
Oxford United 46 0,39 9 0,35 8 0,37 17
Sheffield Wednesday 46 0,26 6 0,35 8 0,30 14

Gol Fatti

SquadraGCasaTrasfertaTotale
MediaSommaMediaSommaMediaSomma
Coventry City 46 2,22 51 2,00 46 2,11 97
Southampton FC 46 1,65 38 1,91 44 1,78 82
Ipswich Town 46 1,87 43 1,61 37 1,74 80
Middlesbrough FC 46 1,48 34 1,65 38 1,57 72
Hull City 46 1,52 35 1,52 35 1,52 70
Wrexham AFC 46 1,78 41 1,22 28 1,50 69
Derby County 46 1,35 31 1,57 36 1,46 67
Sheffield United 46 1,65 38 1,22 28 1,43 66
Millwall FC 46 1,43 33 1,35 31 1,39 64
Norwich City 46 1,17 27 1,57 36 1,37 63
Queens Park Rangers 46 1,74 40 0,91 21 1,33 61
Bristol City 46 1,43 33 1,13 26 1,28 59
Leicester City 46 1,35 31 1,17 27 1,26 58
Birmingham City 46 1,70 39 0,78 18 1,24 57
Swansea City 46 1,48 34 1,00 23 1,24 57
Preston North End 46 1,22 28 1,17 27 1,20 55
Watford FC 46 1,30 30 1,00 23 1,15 53
Stoke City 46 1,48 34 0,74 17 1,11 51
Portsmouth FC 46 1,09 25 1,04 24 1,07 49
West Bromwich Albion 46 1,22 28 0,87 20 1,04 48
Oxford United 46 1,04 24 0,91 21 0,98 45
Charlton Athletic 46 1,00 23 0,91 21 0,96 44
Blackburn Rovers 46 0,83 19 1,00 23 0,91 42
Sheffield Wednesday 46 0,61 14 0,65 15 0,63 29

Tiri Fatti

SquadraGCasaTrasfertaTotale
MediaSommaMediaSommaMediaSomma
Coventry City 46 18,00 414 14,65 337 16,33 751
Middlesbrough FC 46 17,09 393 15,22 350 16,15 743
Ipswich Town 46 16,48 379 13,65 314 15,07 693
Southampton FC 46 15,57 358 13,43 309 14,50 667
Watford FC 46 15,78 363 12,00 276 13,89 639
Birmingham City 46 17,35 399 9,91 228 13,63 627
Sheffield United 46 15,39 354 11,39 262 13,39 616
West Bromwich Albion 46 15,09 347 11,70 269 13,39 616
Millwall FC 46 13,74 316 12,22 281 12,98 597
Leicester City 46 13,78 317 11,96 275 12,87 592
Queens Park Rangers 46 14,35 330 11,13 256 12,74 586
Norwich City 46 13,70 315 11,52 265 12,61 580
Swansea City 46 13,61 313 11,00 253 12,30 566
Portsmouth FC 46 15,39 354 9,04 208 12,22 562
Bristol City 46 12,74 293 11,61 267 12,17 560
Oxford United 46 14,09 324 9,70 223 11,89 547
Blackburn Rovers 46 11,61 267 11,43 263 11,52 530
Wrexham AFC 46 14,09 324 8,52 196 11,30 520
Stoke City 46 12,70 292 9,83 226 11,26 518
Hull City 46 11,57 266 10,83 249 11,20 515
Charlton Athletic 46 12,83 295 9,13 210 10,98 505
Derby County 46 11,91 274 10,04 231 10,98 505
Preston North End 46 11,26 259 10,57 243 10,91 502
Sheffield Wednesday 46 9,35 215 7,96 183 8,65 398

Tiri In Porta Fatti

SquadraGCasaTrasfertaTotale
MediaSommaMediaSommaMediaSomma
Coventry City 46 5,78 133 5,35 123 5,57 256
Southampton FC 46 5,35 123 5,30 122 5,33 245
Ipswich Town 46 5,65 130 4,52 104 5,09 234
Middlesbrough FC 46 5,17 119 4,78 110 4,98 229
Norwich City 46 4,48 103 4,43 102 4,46 205
Watford FC 46 5,39 124 3,48 80 4,43 204
Sheffield United 46 4,78 110 3,74 86 4,26 196
Millwall FC 46 4,61 106 3,78 87 4,20 193
Leicester City 46 3,96 91 4,35 100 4,15 191
Birmingham City 46 5,65 130 2,61 60 4,13 190
Hull City 46 4,00 92 4,22 97 4,11 189
Bristol City 46 4,00 92 4,17 96 4,09 188
Queens Park Rangers 46 5,00 115 3,13 72 4,07 187
West Bromwich Albion 46 4,57 105 3,52 81 4,04 186
Swansea City 46 3,78 87 4,00 92 3,89 179
Stoke City 46 4,78 110 2,78 64 3,78 174
Wrexham AFC 46 4,78 110 2,74 63 3,76 173
Portsmouth FC 46 4,35 100 3,00 69 3,67 169
Preston North End 46 3,39 78 3,78 87 3,59 165
Derby County 46 3,74 86 3,43 79 3,59 165
Charlton Athletic 46 4,09 94 2,96 68 3,52 162
Oxford United 46 4,22 97 2,57 59 3,39 156
Blackburn Rovers 46 3,22 74 3,13 72 3,17 146
Sheffield Wednesday 46 2,52 58 2,43 56 2,48 114

Calci d'Angolo Fatti

SquadraGCasaTrasfertaTotale
MediaSommaMediaSommaMediaSomma
Middlesbrough FC 46 7,65 176 6,00 138 6,83 314
Sheffield United 46 7,57 174 5,78 133 6,67 307
Stoke City 46 6,39 147 5,57 128 5,98 275
Birmingham City 46 6,57 151 4,96 114 5,76 265
Southampton FC 46 6,30 145 5,22 120 5,76 265
Millwall FC 46 6,22 143 5,22 120 5,72 263
Ipswich Town 46 6,17 142 5,22 120 5,70 262
Portsmouth FC 46 6,26 144 5,00 115 5,63 259
Norwich City 46 5,70 131 5,04 116 5,37 247
Blackburn Rovers 46 5,83 134 4,87 112 5,35 246
Coventry City 46 5,96 137 4,70 108 5,33 245
Leicester City 46 6,17 142 4,43 102 5,30 244
West Bromwich Albion 46 6,09 140 4,26 98 5,17 238
Watford FC 46 5,43 125 4,48 103 4,96 228
Bristol City 46 4,65 107 5,04 116 4,85 223
Queens Park Rangers 46 5,39 124 4,26 98 4,83 222
Swansea City 46 5,17 119 3,96 91 4,57 210
Derby County 46 5,52 127 3,61 83 4,57 210
Hull City 46 4,57 105 4,48 103 4,52 208
Wrexham AFC 46 5,17 119 3,78 87 4,48 206
Preston North End 46 5,26 121 3,65 84 4,46 205
Sheffield Wednesday 46 4,78 110 3,87 89 4,33 199
Charlton Athletic 46 5,09 117 3,17 73 4,13 190
Oxford United 46 4,61 106 3,39 78 4,00 184

Precisione Tiri Fatti

SquadraGCasaTrasfertaTotale
Southampton FC 46 34,36% 39,48% 36,73%
Hull City 46 34,59% 38,96% 36,70%
Norwich City 46 32,70% 38,49% 35,34%
Coventry City 46 32,13% 36,50% 34,09%
Ipswich Town 46 34,30% 33,12% 33,77%
Stoke City 46 37,67% 28,32% 33,59%
Bristol City 46 31,40% 35,96% 33,57%
Wrexham AFC 46 33,95% 32,14% 33,27%
Preston North End 46 30,12% 35,80% 32,87%
Derby County 46 31,39% 34,20% 32,67%
Millwall FC 46 33,54% 30,96% 32,33%
Leicester City 46 28,71% 36,36% 32,26%
Charlton Athletic 46 31,86% 32,38% 32,08%
Watford FC 46 34,16% 28,99% 31,92%
Queens Park Rangers 46 34,85% 28,13% 31,91%
Sheffield United 46 31,07% 32,82% 31,82%
Swansea City 46 27,80% 36,36% 31,63%
Middlesbrough FC 46 30,28% 31,43% 30,82%
Birmingham City 46 32,58% 26,32% 30,30%
West Bromwich Albion 46 30,26% 30,11% 30,19%
Portsmouth FC 46 28,25% 33,17% 30,07%
Sheffield Wednesday 46 26,98% 30,60% 28,64%
Oxford United 46 29,94% 26,46% 28,52%
Blackburn Rovers 46 27,72% 27,38% 27,55%

Efficacia Tiri in Porta Fatti

SquadraGCasaTrasfertaTotale
Derby County 46 36,05% 45,57% 40,61%
Wrexham AFC 46 37,27% 44,44% 39,88%
Coventry City 46 38,35% 37,40% 37,89%
Hull City 46 38,04% 36,08% 37,04%
Ipswich Town 46 33,08% 35,58% 34,19%
Sheffield United 46 34,55% 32,56% 33,67%
Southampton FC 46 30,89% 36,07% 33,47%
Preston North End 46 35,90% 31,03% 33,33%
Millwall FC 46 31,13% 35,63% 33,16%
Queens Park Rangers 46 34,78% 29,17% 32,62%
Swansea City 46 39,08% 25,00% 31,84%
Middlesbrough FC 46 28,57% 34,55% 31,44%
Bristol City 46 35,87% 27,08% 31,38%
Norwich City 46 26,21% 35,29% 30,73%
Leicester City 46 34,07% 27,00% 30,37%
Birmingham City 46 30,00% 30,00% 30,00%
Stoke City 46 30,91% 26,56% 29,31%
Portsmouth FC 46 25,00% 34,78% 28,99%
Oxford United 46 24,74% 35,59% 28,85%
Blackburn Rovers 46 25,68% 31,94% 28,77%
Charlton Athletic 46 24,47% 30,88% 27,16%
Watford FC 46 24,19% 28,75% 25,98%
West Bromwich Albion 46 26,67% 24,69% 25,81%
Sheffield Wednesday 46 24,14% 26,79% 25,44%

Tabelle ordinate per Totale crescente: la miglior difesa in alto.

Gol Subiti Primo Tempo

SquadraGCasaTrasfertaTotale
MediaSommaMediaSommaMediaSomma
Coventry City 46 0,43 10 0,30 7 0,37 17
Millwall FC 46 0,22 5 0,52 12 0,37 17
Middlesbrough FC 46 0,30 7 0,61 14 0,46 21
Southampton FC 46 0,35 8 0,57 13 0,46 21
Stoke City 46 0,30 7 0,61 14 0,46 21
Ipswich Town 46 0,30 7 0,70 16 0,50 23
Norwich City 46 0,43 10 0,57 13 0,50 23
Blackburn Rovers 46 0,57 13 0,43 10 0,50 23
Sheffield United 46 0,61 14 0,48 11 0,54 25
Derby County 46 0,61 14 0,48 11 0,54 25
Charlton Athletic 46 0,74 17 0,43 10 0,59 27
West Bromwich Albion 46 0,39 9 0,78 18 0,59 27
Swansea City 46 0,65 15 0,57 13 0,61 28
Portsmouth FC 46 0,43 10 0,83 19 0,63 29
Wrexham AFC 46 0,78 18 0,48 11 0,63 29
Preston North End 46 0,52 12 0,83 19 0,67 31
Hull City 46 0,87 20 0,52 12 0,70 32
Bristol City 46 0,70 16 0,74 17 0,72 33
Birmingham City 46 0,48 11 1,00 23 0,74 34
Watford FC 46 0,57 13 0,91 21 0,74 34
Leicester City 46 0,65 15 0,83 19 0,74 34
Oxford United 46 0,70 16 0,83 19 0,76 35
Queens Park Rangers 46 0,52 12 1,13 26 0,83 38
Sheffield Wednesday 46 0,70 16 1,04 24 0,87 40

Gol Subiti Secondo Tempo

SquadraGCasaTrasfertaTotale
MediaSommaMediaSommaMediaSomma
Birmingham City 46 0,48 11 0,48 11 0,48 22
Ipswich Town 46 0,43 10 0,61 14 0,52 24
Oxford United 46 0,48 11 0,57 13 0,52 24
Middlesbrough FC 46 0,48 11 0,65 15 0,57 26
Bristol City 46 0,65 15 0,48 11 0,57 26
Coventry City 46 0,39 9 0,83 19 0,61 28
Charlton Athletic 46 0,39 9 0,96 22 0,67 31
Watford FC 46 0,61 14 0,74 17 0,67 31
Swansea City 46 0,52 12 0,83 19 0,67 31
Preston North End 46 0,78 18 0,57 13 0,67 31
West Bromwich Albion 46 0,70 16 0,65 15 0,67 31
Millwall FC 46 0,87 20 0,52 12 0,70 32
Norwich City 46 0,78 18 0,65 15 0,72 33
Blackburn Rovers 46 0,61 14 0,83 19 0,72 33
Hull City 46 0,61 14 0,87 20 0,74 34
Derby County 46 0,57 13 0,91 21 0,74 34
Leicester City 46 0,83 19 0,65 15 0,74 34
Portsmouth FC 46 0,57 13 0,96 22 0,76 35
Queens Park Rangers 46 1,09 25 0,43 10 0,76 35
Southampton FC 46 0,48 11 1,04 24 0,76 35
Stoke City 46 0,91 21 0,61 14 0,76 35
Wrexham AFC 46 0,83 19 0,74 17 0,78 36
Sheffield United 46 0,83 19 0,96 22 0,89 41
Sheffield Wednesday 46 1,22 28 0,91 21 1,07 49

Gol Subiti

SquadraGCasaTrasfertaTotale
MediaSommaMediaSommaMediaSomma
Coventry City 46 0,83 19 1,13 26 0,98 45
Ipswich Town 46 0,74 17 1,30 30 1,02 47
Middlesbrough FC 46 0,78 18 1,26 29 1,02 47
Millwall FC 46 1,09 25 1,04 24 1,07 49
Birmingham City 46 0,96 22 1,48 34 1,22 56
Norwich City 46 1,22 28 1,22 28 1,22 56
Southampton FC 46 0,83 19 1,61 37 1,22 56
Stoke City 46 1,22 28 1,22 28 1,22 56
Blackburn Rovers 46 1,17 27 1,26 29 1,22 56
Charlton Athletic 46 1,13 26 1,39 32 1,26 58
West Bromwich Albion 46 1,09 25 1,43 33 1,26 58
Swansea City 46 1,17 27 1,39 32 1,28 59
Oxford United 46 1,17 27 1,39 32 1,28 59
Bristol City 46 1,35 31 1,22 28 1,28 59
Derby County 46 1,17 27 1,39 32 1,28 59
Preston North End 46 1,30 30 1,39 32 1,35 62
Portsmouth FC 46 1,00 23 1,78 41 1,39 64
Watford FC 46 1,17 27 1,65 38 1,41 65
Wrexham AFC 46 1,61 37 1,22 28 1,41 65
Hull City 46 1,48 34 1,39 32 1,43 66
Sheffield United 46 1,43 33 1,43 33 1,43 66
Leicester City 46 1,48 34 1,48 34 1,48 68
Queens Park Rangers 46 1,61 37 1,57 36 1,59 73
Sheffield Wednesday 46 1,91 44 1,96 45 1,93 89

Tiri Subiti

SquadraGCasaTrasfertaTotale
MediaSommaMediaSommaMediaSomma
Middlesbrough FC 46 10,04 231 10,35 238 10,20 469
Ipswich Town 46 9,57 220 11,57 266 10,57 486
West Bromwich Albion 46 8,91 205 12,26 282 10,59 487
Birmingham City 46 9,22 212 12,48 287 10,85 499
Portsmouth FC 46 10,61 244 12,65 291 11,63 535
Coventry City 46 9,83 226 13,48 310 11,65 536
Blackburn Rovers 46 10,09 232 13,26 305 11,67 537
Watford FC 46 11,22 258 12,22 281 11,72 539
Norwich City 46 10,30 237 13,26 305 11,78 542
Queens Park Rangers 46 10,35 238 13,78 317 12,07 555
Sheffield United 46 10,74 247 14,00 322 12,37 569
Southampton FC 46 10,83 249 14,04 323 12,43 572
Swansea City 46 11,74 270 13,48 310 12,61 580
Millwall FC 46 10,83 249 14,48 333 12,65 582
Derby County 46 11,09 255 14,39 331 12,74 586
Leicester City 46 11,57 266 14,04 323 12,80 589
Stoke City 46 11,17 257 14,65 337 12,91 594
Bristol City 46 14,04 323 12,39 285 13,22 608
Wrexham AFC 46 11,30 260 15,70 361 13,50 621
Oxford United 46 11,00 253 17,00 391 14,00 644
Preston North End 46 13,91 320 15,22 350 14,57 670
Hull City 46 12,35 284 17,30 398 14,83 682
Sheffield Wednesday 46 14,87 342 16,52 380 15,70 722
Charlton Athletic 46 12,87 296 18,91 435 15,89 731

Tiri In Porta Subiti

SquadraGCasaTrasfertaTotale
MediaSommaMediaSommaMediaSomma
West Bromwich Albion 46 2,96 68 3,52 81 3,24 149
Middlesbrough FC 46 2,96 68 3,57 82 3,26 150
Birmingham City 46 2,74 63 4,35 100 3,54 163
Ipswich Town 46 3,00 69 4,17 96 3,59 165
Coventry City 46 3,17 73 4,09 94 3,63 167
Blackburn Rovers 46 3,57 82 3,87 89 3,72 171
Southampton FC 46 3,35 77 4,13 95 3,74 172
Millwall FC 46 3,91 90 3,78 87 3,85 177
Norwich City 46 3,70 85 4,04 93 3,87 178
Stoke City 46 3,70 85 4,13 95 3,91 180
Portsmouth FC 46 3,43 79 4,43 102 3,93 181
Leicester City 46 3,52 81 4,61 106 4,07 187
Watford FC 46 3,74 86 4,43 102 4,09 188
Queens Park Rangers 46 4,04 93 4,26 98 4,15 191
Oxford United 46 3,35 77 5,00 115 4,17 192
Charlton Athletic 46 3,78 87 4,65 107 4,22 194
Derby County 46 3,39 78 5,04 116 4,22 194
Sheffield United 46 3,96 91 4,57 105 4,26 196
Preston North End 46 3,87 89 4,70 108 4,28 197
Bristol City 46 4,52 104 4,22 97 4,37 201
Wrexham AFC 46 4,00 92 4,78 110 4,39 202
Swansea City 46 3,61 83 5,35 123 4,48 206
Hull City 46 4,30 99 5,26 121 4,78 220
Sheffield Wednesday 46 5,65 130 6,30 145 5,98 275

Calci d'Angolo Subiti

SquadraGCasaTrasfertaTotale
MediaSommaMediaSommaMediaSomma
Ipswich Town 46 3,83 88 4,04 93 3,93 181
West Bromwich Albion 46 3,17 73 4,74 109 3,96 182
Birmingham City 46 3,87 89 4,43 102 4,15 191
Coventry City 46 3,57 82 4,91 113 4,24 195
Middlesbrough FC 46 4,43 102 4,04 93 4,24 195
Southampton FC 46 4,48 103 5,09 117 4,78 220
Stoke City 46 4,22 97 5,43 125 4,83 222
Norwich City 46 4,22 97 5,65 130 4,93 227
Sheffield United 46 4,22 97 5,74 132 4,98 229
Bristol City 46 4,87 112 5,22 120 5,04 232
Blackburn Rovers 46 5,13 118 4,96 114 5,04 232
Portsmouth FC 46 4,35 100 5,78 133 5,07 233
Watford FC 46 4,74 109 5,70 131 5,22 240
Queens Park Rangers 46 3,83 88 6,61 152 5,22 240
Swansea City 46 5,00 115 5,61 129 5,30 244
Derby County 46 4,39 101 6,39 147 5,39 248
Millwall FC 46 4,91 113 6,00 138 5,46 251
Wrexham AFC 46 4,65 107 6,26 144 5,46 251
Charlton Athletic 46 4,26 98 6,91 159 5,59 257
Leicester City 46 5,52 127 6,13 141 5,83 268
Hull City 46 4,57 105 7,39 170 5,98 275
Sheffield Wednesday 46 5,74 132 6,48 149 6,11 281
Preston North End 46 6,22 143 6,43 148 6,33 291
Oxford United 46 5,78 133 8,57 197 7,17 330

Precisione Tiri Subiti

SquadraGCasaTrasfertaTotale
Charlton Athletic 46 29,39% 24,60% 26,54%
Preston North End 46 27,81% 30,86% 29,40%
Oxford United 46 30,43% 29,41% 29,81%
Southampton FC 46 30,92% 29,41% 30,07%
Stoke City 46 33,07% 28,19% 30,30%
Millwall FC 46 36,14% 26,13% 30,41%
West Bromwich Albion 46 33,17% 28,72% 30,60%
Coventry City 46 32,30% 30,32% 31,16%
Leicester City 46 30,45% 32,82% 31,75%
Blackburn Rovers 46 35,34% 29,18% 31,84%
Middlesbrough FC 46 29,44% 34,45% 31,98%
Hull City 46 34,86% 30,40% 32,26%
Wrexham AFC 46 35,38% 30,47% 32,53%
Birmingham City 46 29,72% 34,84% 32,67%
Norwich City 46 35,86% 30,49% 32,84%
Bristol City 46 32,20% 34,04% 33,06%
Derby County 46 30,59% 35,05% 33,11%
Portsmouth FC 46 32,38% 35,05% 33,83%
Ipswich Town 46 31,36% 36,09% 33,95%
Queens Park Rangers 46 39,08% 30,91% 34,41%
Sheffield United 46 36,84% 32,61% 34,45%
Watford FC 46 33,33% 36,30% 34,88%
Swansea City 46 30,74% 39,68% 35,52%
Sheffield Wednesday 46 38,01% 38,16% 38,09%

Efficacia Tiri in Porta Subiti

SquadraGCasaTrasfertaTotale
Coventry City 46 26,03% 27,66% 26,95%
Millwall FC 46 27,78% 27,59% 27,68%
Ipswich Town 46 24,64% 31,25% 28,48%
Swansea City 46 32,53% 26,02% 28,64%
Bristol City 46 29,81% 28,87% 29,35%
Charlton Athletic 46 29,89% 29,91% 29,90%
Hull City 46 34,34% 26,45% 30,00%
Derby County 46 34,62% 27,59% 30,41%
Oxford United 46 35,06% 27,83% 30,73%
Stoke City 46 32,94% 29,47% 31,11%
Middlesbrough FC 46 26,47% 35,37% 31,33%
Norwich City 46 32,94% 30,11% 31,46%
Preston North End 46 33,71% 29,63% 31,47%
Wrexham AFC 46 40,22% 25,45% 32,18%
Sheffield Wednesday 46 33,85% 31,03% 32,36%
Southampton FC 46 24,68% 38,95% 32,56%
Blackburn Rovers 46 32,93% 32,58% 32,75%
Sheffield United 46 36,26% 31,43% 33,67%
Birmingham City 46 34,92% 34,00% 34,36%
Watford FC 46 31,40% 37,25% 34,57%
Portsmouth FC 46 29,11% 40,20% 35,36%
Leicester City 46 41,98% 32,08% 36,36%
Queens Park Rangers 46 39,78% 36,73% 38,22%
West Bromwich Albion 46 36,76% 40,74% 38,93%

Tabelle ordinate per Totale decrescente.

Falli Commessi

SquadraGCasaTrasfertaTotale
MediaSommaMediaSommaMediaSomma
Millwall FC 46 10,96 252 14,61 336 12,78 588
Derby County 46 11,87 273 12,83 295 12,35 568
Charlton Athletic 46 11,39 262 12,65 291 12,02 553
Sheffield Wednesday 46 11,74 270 11,83 272 11,78 542
Birmingham City 46 11,00 253 12,35 284 11,67 537
Hull City 46 11,26 259 11,61 267 11,43 526
Ipswich Town 46 10,35 238 12,00 276 11,17 514
Watford FC 46 11,13 256 10,78 248 10,96 504
Queens Park Rangers 46 11,09 255 10,83 249 10,96 504
Oxford United 46 10,48 241 11,04 254 10,76 495
Leicester City 46 10,65 245 10,87 250 10,76 495
Preston North End 46 10,09 232 11,09 255 10,59 487
Blackburn Rovers 46 9,78 225 11,30 260 10,54 485
Southampton FC 46 9,57 220 11,48 264 10,52 484
Stoke City 46 10,57 243 10,22 235 10,39 478
Sheffield United 46 9,83 226 10,87 250 10,35 476
West Bromwich Albion 46 10,09 232 10,39 239 10,24 471
Norwich City 46 9,96 229 10,43 240 10,20 469
Portsmouth FC 46 9,78 225 10,52 242 10,15 467
Swansea City 46 9,09 209 10,65 245 9,87 454
Wrexham AFC 46 8,87 204 10,57 243 9,72 447
Coventry City 46 9,48 218 9,78 225 9,63 443
Bristol City 46 8,83 203 10,26 236 9,54 439
Middlesbrough FC 46 9,26 213 9,39 216 9,33 429

Cartellini Gialli

SquadraGCasaTrasfertaTotale
MediaSommaMediaSommaMediaSomma
Hull City 46 2,22 51 2,78 64 2,50 115
Derby County 46 2,13 49 2,61 60 2,37 109
Blackburn Rovers 46 1,96 45 2,30 53 2,13 98
Charlton Athletic 46 2,13 49 2,04 47 2,09 96
Watford FC 46 1,78 41 2,39 55 2,09 96
Preston North End 46 2,04 47 2,00 46 2,02 93
Swansea City 46 1,87 43 2,04 47 1,96 90
Ipswich Town 46 1,39 32 2,43 56 1,91 88
Norwich City 46 1,52 35 2,30 53 1,91 88
Stoke City 46 1,83 42 2,00 46 1,91 88
Portsmouth FC 46 1,70 39 2,04 47 1,87 86
Millwall FC 46 1,30 30 2,39 55 1,85 85
Queens Park Rangers 46 1,96 45 1,70 39 1,83 84
Southampton FC 46 1,52 35 2,13 49 1,83 84
Birmingham City 46 1,78 41 1,83 42 1,80 83
Leicester City 46 1,65 38 1,91 44 1,78 82
Bristol City 46 1,48 34 1,96 45 1,72 79
Sheffield United 46 1,39 32 1,96 45 1,67 77
West Bromwich Albion 46 1,43 33 1,83 42 1,63 75
Oxford United 46 1,30 30 1,83 42 1,57 72
Wrexham AFC 46 1,22 28 1,91 44 1,57 72
Middlesbrough FC 46 1,04 24 2,04 47 1,54 71
Coventry City 46 1,35 31 1,65 38 1,50 69
Sheffield Wednesday 46 1,52 35 1,48 34 1,50 69

Cartellini Rossi

SquadraGCasaTrasfertaTotale
MediaSommaMediaSommaMediaSomma
Sheffield United 46 0,13 3 0,13 3 0,13 6
Birmingham City 46 0,09 2 0,13 3 0,11 5
Stoke City 46 0,13 3 0,09 2 0,11 5
Leicester City 46 0,04 1 0,13 3 0,09 4
Watford FC 46 0,09 2 0,04 1 0,07 3
Coventry City 46 0,00 0 0,13 3 0,07 3
Millwall FC 46 0,09 2 0,04 1 0,07 3
Preston North End 46 0,09 2 0,04 1 0,07 3
Derby County 46 0,04 1 0,09 2 0,07 3
West Bromwich Albion 46 0,04 1 0,09 2 0,07 3
Sheffield Wednesday 46 0,00 0 0,13 3 0,07 3
Hull City 46 0,00 0 0,09 2 0,04 2
Portsmouth FC 46 0,04 1 0,04 1 0,04 2
Charlton Athletic 46 0,04 1 0,00 0 0,02 1
Middlesbrough FC 46 0,00 0 0,04 1 0,02 1
Swansea City 46 0,04 1 0,00 0 0,02 1
Norwich City 46 0,04 1 0,00 0 0,02 1
Oxford United 46 0,00 0 0,04 1 0,02 1
Queens Park Rangers 46 0,04 1 0,00 0 0,02 1
Bristol City 46 0,04 1 0,00 0 0,02 1
Southampton FC 46 0,00 0 0,04 1 0,02 1
Wrexham AFC 46 0,04 1 0,00 0 0,02 1
Blackburn Rovers 46 0,04 1 0,00 0 0,02 1
Ipswich Town 46 0,00 0 0,00 0 0,00 0

Tabelle ordinate per Totale decrescente.

TSR (Total Shot Ratio)

SquadraGCasaTrasfertaTotale
Middlesbrough FC 46 0,63 0,60 0,61
Ipswich Town 46 0,63 0,54 0,59
Coventry City 46 0,65 0,52 0,58
Birmingham City 46 0,65 0,44 0,56
West Bromwich Albion 46 0,63 0,49 0,56
Watford FC 46 0,58 0,50 0,54
Southampton FC 46 0,59 0,49 0,54
Norwich City 46 0,57 0,46 0,52
Sheffield United 46 0,59 0,45 0,52
Millwall FC 46 0,56 0,46 0,51
Portsmouth FC 46 0,59 0,42 0,51
Queens Park Rangers 46 0,58 0,45 0,51
Blackburn Rovers 46 0,54 0,46 0,50
Leicester City 46 0,54 0,46 0,50
Swansea City 46 0,54 0,45 0,49
Bristol City 46 0,48 0,48 0,48
Stoke City 46 0,53 0,40 0,47
Oxford United 46 0,56 0,36 0,46
Wrexham AFC 46 0,55 0,35 0,46
Derby County 46 0,52 0,41 0,46
Hull City 46 0,48 0,38 0,43
Preston North End 46 0,45 0,41 0,43
Charlton Athletic 46 0,50 0,33 0,41
Sheffield Wednesday 46 0,39 0,33 0,36

STR (Shot on Target Ratio)

SquadraGCasaTrasfertaTotale
Coventry City 46 0,65 0,57 0,61
Middlesbrough FC 46 0,64 0,57 0,60
Ipswich Town 46 0,65 0,52 0,59
Southampton FC 46 0,62 0,56 0,59
West Bromwich Albion 46 0,61 0,50 0,56
Birmingham City 46 0,67 0,38 0,54
Norwich City 46 0,55 0,52 0,54
Watford FC 46 0,59 0,44 0,52
Millwall FC 46 0,54 0,50 0,52
