Inghilterra Calendario Premier League 2017-2018 · Inghilterra · Giornata 9 (21-10-2017)

DataOraPartitaRis.1X2Analisi
21-10-2017 - Chelsea - Watford 4-2 1,36 5,02 8,70 -
22-10-2017 - Everton - Arsenal 2-5 3,77 3,52 2,01 -
21-10-2017 - Huddersfield Town - Manchester United 2-1 10,29 4,87 1,34 -
21-10-2017 - Manchester City - Burnley 3-0 1,10 10,50 23,54 -
21-10-2017 - Newcastle - Crystal Palace 1-0 1,97 3,41 4,05 -
21-10-2017 - Southampton - West Bromwich 1-0 1,81 3,37 5,04 -
21-10-2017 - Stoke City - Bournemouth 1-2 2,15 3,38 3,48 -
21-10-2017 - Swansea City - Leicester City 1-2 2,77 3,21 2,65 -
22-10-2017 - Tottenham - Liverpool 4-1 2,18 3,48 3,32 -
20-10-2017 - West Ham - Brighton & Hove Albion 0-3 1,82 3,42 4,96 -