Inghilterra Calendario Premier League 2015-2016 · Inghilterra · Giornata 23 (23-01-2016)

DataOraPartitaRis.1X2Analisi
24-01-2016 - Arsenal - Chelsea 0-1 2,04 3,43 3,76 -
23-01-2016 - Crystal Palace - Tottenham Hotspur 1-3 3,48 3,30 2,18 -
24-01-2016 - Everton - Swansea City 1-2 1,68 3,75 5,31 -
23-01-2016 - Leicester City - Stoke City 3-0 2,04 3,36 3,83 -
23-01-2016 - Manchester United - Southampton 0-1 1,88 3,37 4,55 -
23-01-2016 - Norwich City - Liverpool 4-5 4,08 3,42 1,96 -
23-01-2016 - Sunderland - Bournemouth 1-1 2,94 3,26 2,48 -
23-01-2016 - Watford - Newcastle United 2-1 2,05 3,39 3,75 -
23-01-2016 - West Bromwich Albion - Aston Villa 0-0 2,13 3,17 3,82 -
23-01-2016 - West Ham United - Manchester City 2-2 4,98 3,87 1,70 -