Championship Giornata 11 — Sab 05-10-2019
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 04-10-2019 | - | Birmingham - Middlesbrough | 2-1 | 2,50 | 3,10 | 3,06 | - |
| 05-10-2019 | - | Bristol C. - Reading | 1-0 | 2,04 | 3,49 | 3,60 | - |
| 05-10-2019 | - | Derby - Luton | 2-0 | 2,05 | 3,51 | 3,57 | - |
| 05-10-2019 | - | Fulham - Charlton | 2-2 | 1,40 | 4,78 | 7,86 | - |
| 05-10-2019 | - | Huddersfield - Hull | 3-0 | 2,56 | 3,23 | 2,83 | - |
| 05-10-2019 | - | Millwall - Leeds | 2-1 | 5,11 | 3,80 | 1,68 | - |
| 05-10-2019 | - | Nottingham - Brentford | 1-0 | 2,84 | 3,27 | 2,53 | - |
| 05-10-2019 | - | Preston - Barnsley | 5-1 | 1,66 | 3,90 | 5,20 | - |
| 05-10-2019 | - | QPR - Blackburn | 4-2 | 2,32 | 3,47 | 3,00 | - |
| 05-10-2019 | - | Sheffield Wednesday - Wigan | 1-0 | 1,70 | 3,72 | 5,09 | - |
| 05-10-2019 | - | Swansea - Stoke | 1-2 | 1,99 | 3,43 | 3,87 | - |
| 05-10-2019 | - | West Bromwich - Cardiff | 4-2 | 1,79 | 3,79 | 4,33 | - |
Stagione
Ultima / Prossima