Championship Giornata 30 — Sab 01-02-2020
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 01-02-2020 | - | Birmingham - Nottingham | 2-1 | 2,57 | 3,20 | 2,81 | - |
| 31-01-2020 | - | Cardiff - Reading | 1-1 | 2,14 | 3,33 | 3,49 | - |
| 01-02-2020 | - | Charlton - Barnsley | 2-1 | 2,89 | 3,45 | 2,38 | - |
| 31-01-2020 | - | Derby - Stoke | 4-0 | 2,81 | 3,08 | 2,68 | - |
| 01-02-2020 | - | Fulham - Huddersfield | 3-2 | 1,69 | 3,75 | 5,03 | - |
| 01-02-2020 | - | Hull - Brentford | 1-5 | 3,71 | 3,52 | 1,99 | - |
| 01-02-2020 | - | Leeds - Wigan | 0-1 | 1,36 | 4,83 | 8,58 | - |
| 01-02-2020 | - | Middlesbrough - Blackburn | 1-1 | 2,26 | 3,24 | 3,29 | - |
| 01-02-2020 | - | Preston - Swansea | 1-1 | 2,12 | 3,36 | 3,47 | - |
| 01-02-2020 | - | QPR - Bristol C. | 0-1 | 2,16 | 3,51 | 3,24 | - |
| 01-02-2020 | - | Sheffield Wednesday - Millwall | 0-0 | 2,21 | 3,05 | 3,61 | - |
| 01-02-2020 | - | West Bromwich - Luton | 2-0 | 1,35 | 5,12 | 8,30 | - |
Stagione
Ultima / Prossima