Inghilterra Calendario Premier League 2015-2016 · Inghilterra · Giornata 24 (02-02-2016)

DataOraPartitaRis.1X2Analisi
02-02-2016 - Arsenal - Southampton 0-0 1,76 3,58 5,00 -
02-02-2016 - Crystal Palace - Bournemouth 1-2 2,42 3,19 3,12 -
02-02-2016 - Leicester City - Liverpool 2-0 2,58 3,28 2,81 -
02-02-2016 - Manchester United - Stoke City 3-0 1,67 3,67 5,73 -
02-02-2016 - Norwich City - Tottenham Hotspur 0-3 4,37 3,64 1,84 -
02-02-2016 - Sunderland - Manchester City 0-1 7,06 4,49 1,47 -
03-02-2016 - Watford - Chelsea 0-0 4,10 3,36 1,98 -
02-02-2016 - West Bromwich Albion - Swansea City 1-1 2,61 3,01 3,01 -
02-02-2016 - West Ham United - Aston Villa 2-0 1,88 3,46 4,42 -
03-02-2016 - Everton - Newcastle United 3-0 1,65 4,03 5,12 -