Championship Giornata 9 — Sab 31-10-2020

DataOraPartitaRis.1X2Analisi
31-10-2020 - AFC Bournemouth - Derby County 1-1 1,64 3,72 5,76 -
31-10-2020 - Barnsley FC - Watford FC 1-0 3,27 3,18 2,31 -
31-10-2020 - Bristol City - Norwich City 1-3 3,42 3,38 2,15 -
30-10-2020 - Coventry City - Reading FC 3-2 3,23 3,18 2,35 -
31-10-2020 - Luton Town - Brentford FC 0-3 4,74 3,64 1,76 -
31-10-2020 - Middlesbrough FC - Nottingham Forest 1-0 2,45 3,02 3,19 -
31-10-2020 - Millwall FC - Huddersfield Town 0-3 1,99 3,26 4,10 -
31-10-2020 - Preston North End - Birmingham City 1-2 2,12 3,21 3,71 -
31-10-2020 - Queens Park Rangers - Cardiff City 3-2 2,98 3,15 2,50 -
31-10-2020 - Stoke City - Rotherham United 1-0 1,84 3,47 4,54 -
31-10-2020 - Swansea City - Blackburn Rovers 2-0 2,33 3,38 3,05 -
31-10-2020 - Wycombe Wanderers - Sheffield Wednesday 1-0 3,99 3,41 1,96 -