Championship Giornata 10 — Mar 03-11-2020
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 04-11-2020 | - | Birmingham City - Wycombe Wanderers | 1-2 | 1,70 | 3,65 | 5,24 | - |
| 03-11-2020 | - | Blackburn Rovers - Middlesbrough FC | 0-0 | 2,37 | 3,28 | 3,09 | - |
| 03-11-2020 | - | Brentford FC - Swansea City | 1-1 | 1,93 | 3,44 | 4,15 | - |
| 03-11-2020 | - | Cardiff City - Barnsley FC | 3-0 | 2,15 | 3,30 | 3,54 | - |
| 04-11-2020 | - | Derby County - Queens Park Rangers | 0-1 | 2,31 | 3,31 | 3,13 | - |
| 03-11-2020 | - | Huddersfield Town - Bristol City | 1-2 | 2,60 | 3,13 | 2,88 | - |
| 03-11-2020 | - | Norwich City - Millwall FC | 0-0 | 1,91 | 3,53 | 4,12 | - |
| 04-11-2020 | - | Nottingham Forest - Coventry City | 2-1 | 1,86 | 3,47 | 4,45 | - |
| 04-11-2020 | - | Reading FC - Preston North End | 0-3 | 2,55 | 3,10 | 2,97 | - |
| 04-11-2020 | - | Rotherham United - Luton Town | 0-1 | 2,41 | 3,15 | 3,12 | - |
| 03-11-2020 | - | Sheffield Wednesday - AFC Bournemouth | 1-0 | 3,91 | 3,37 | 2,01 | - |
| 04-11-2020 | - | Watford FC - Stoke City | 3-2 | 2,22 | 3,07 | 3,63 | - |
Stagione
Ultima / Prossima