Championship Giornata 11 — Sab 07-11-2020

DataOraPartitaRis.1X2Analisi
07-11-2020 - Birmingham City - AFC Bournemouth 1-3 3,78 3,24 2,08 -
07-11-2020 - Blackburn Rovers - Queens Park Rangers 3-1 1,94 3,53 3,88 -
07-11-2020 - Brentford FC - Middlesbrough FC 0-0 1,85 3,47 4,41 -
06-11-2020 - Cardiff City - Bristol City 0-1 2,21 3,25 3,42 -
07-11-2020 - Derby County - Barnsley FC 0-2 2,51 3,21 2,90 -
07-11-2020 - Huddersfield Town - Luton Town 1-1 2,30 3,18 3,27 -
07-11-2020 - Norwich City - Swansea City 1-0 2,13 3,25 3,61 -
07-11-2020 - Nottingham Forest - Wycombe Wanderers 2-0 1,70 3,61 5,28 -
07-11-2020 - Reading FC - Stoke City 0-3 2,81 3,06 2,68 -
07-11-2020 - Rotherham United - Preston North End 2-1 3,21 3,22 2,31 -
07-11-2020 - Sheffield Wednesday - Millwall FC 0-0 2,77 3,15 2,66 -
07-11-2020 - Watford FC - Coventry City 3-2 1,68 3,68 5,34 -