Championship Giornata 15 — Mar 01-12-2020

DataOraPartitaRis.1X2Analisi
01-12-2020 - AFC Bournemouth - Preston North End 2-3 1,64 3,83 5,44 -
01-12-2020 - Birmingham City - Barnsley FC 1-2 2,55 3,09 2,96 -
02-12-2020 - Blackburn Rovers - Millwall FC 2-1 2,03 3,41 3,69 -
01-12-2020 - Cardiff City - Huddersfield Town 3-0 1,90 3,47 4,17 -
01-12-2020 - Derby County - Coventry City 1-1 2,28 3,24 3,28 -
02-12-2020 - Luton Town - Norwich City 3-1 3,21 3,50 2,18 -
02-12-2020 - Middlesbrough FC - Swansea City 2-1 2,53 3,12 2,93 -
02-12-2020 - Nottingham Forest - Watford FC 0-0 3,04 3,25 2,39 -
01-12-2020 - Queens Park Rangers - Bristol City 1-2 2,30 3,34 3,13 -
01-12-2020 - Rotherham United - Brentford FC 0-2 4,55 3,71 1,77 -
02-12-2020 - Sheffield Wednesday - Reading FC 1-1 2,55 3,08 2,95 -
02-12-2020 - Wycombe Wanderers - Stoke City 0-1 4,04 3,49 1,92 -