Championship Giornata 19 — Mar 15-12-2020

DataOraPartitaRis.1X2Analisi
15-12-2020 - AFC Bournemouth - Wycombe Wanderers 1-0 1,29 5,58 10,05 -
15-12-2020 - Barnsley FC - Preston North End 2-1 2,24 3,33 3,25 -
16-12-2020 - Blackburn Rovers - Rotherham United 2-1 1,59 3,98 5,69 -
15-12-2020 - Bristol City - Millwall FC 0-2 2,71 3,06 2,80 -
16-12-2020 - Cardiff City - Birmingham City 3-2 1,98 3,27 4,07 -
16-12-2020 - Coventry City - Huddersfield Town 0-0 2,30 3,34 3,10 -
16-12-2020 - Derby County - Swansea City 2-0 3,20 3,11 2,37 -
16-12-2020 - Middlesbrough FC - Luton Town 1-0 1,80 3,39 4,86 -
15-12-2020 - Nottingham Forest - Sheffield Wednesday 2-0 2,29 3,05 3,45 -
15-12-2020 - Queens Park Rangers - Stoke City 0-0 2,70 3,21 2,67 -
16-12-2020 - Reading FC - Norwich City 1-2 3,17 3,32 2,27 -
15-12-2020 - Watford FC - Brentford FC 1-1 2,66 2,96 2,91 -