Championship Giornata 20 — Sab 19-12-2020

DataOraPartitaRis.1X2Analisi
19-12-2020 - Birmingham City - Middlesbrough FC 1-4 3,26 3,07 2,37 -
19-12-2020 - Brentford FC - Reading FC 3-1 1,70 3,65 5,24 -
19-12-2020 - Huddersfield Town - Watford FC 2-0 3,66 3,35 2,07 -
19-12-2020 - Luton Town - AFC Bournemouth 0-0 4,40 3,70 1,79 -
19-12-2020 - Millwall FC - Nottingham Forest 1-1 2,35 3,09 3,27 -
19-12-2020 - Norwich City - Cardiff City 2-0 1,97 3,57 3,71 -
18-12-2020 - Preston North End - Bristol City 1-0 2,22 3,32 3,33 -
03-02-2021 20:00 Rotherham United - Derby County 3-0 2,90 3,13 2,57 -
19-12-2020 - Sheffield Wednesday - Coventry City 1-0 2,44 3,17 3,02 -
19-12-2020 - Stoke City - Blackburn Rovers 1-0 2,70 3,35 2,58 -
19-12-2020 - Swansea City - Barnsley FC 2-0 2,11 3,23 3,70 -
19-12-2020 - Wycombe Wanderers - Queens Park Rangers 1-1 3,29 3,45 2,17 -