Championship Giornata 23 — Sab 02-01-2021
| Data | Ora | Partita | Ris. | 1 | X | 2 | Analisi |
|---|---|---|---|---|---|---|---|
| 02-01-2021 | 16:00 | Birmingham City - Blackburn Rovers | 0-2 | 3,51 | 3,33 | 2,13 | - |
| 03-02-2021 | 20:45 | Brentford FC - Bristol City | 3-2 | 1,42 | 4,42 | 7,99 | - |
| 02-01-2021 | 16:00 | Huddersfield Town - Reading FC | 1-2 | 2,56 | 3,16 | 2,86 | - |
| 12-01-2021 | 20:00 | Luton Town - Queens Park Rangers | 0-2 | 2,32 | 3,26 | 3,16 | - |
| 02-01-2021 | 16:00 | Millwall FC - Coventry City | 1-2 | 2,06 | 3,08 | 4,12 | - |
| 02-01-2021 | 16:00 | Norwich City - Barnsley FC | 1-0 | 1,77 | 3,75 | 4,53 | - |
| 02-01-2021 | 16:00 | Preston North End - Nottingham Forest | 0-1 | 2,48 | 3,15 | 2,98 | - |
| 09-02-2021 | 20:00 | Rotherham United - Cardiff City | 1-2 | 2,90 | 3,18 | 2,53 | - |
| 01-01-2021 | 18:30 | Sheffield Wednesday - Derby County | 1-0 | 3,39 | 3,10 | 2,29 | - |
| 02-01-2021 | 20:45 | Stoke City - AFC Bournemouth | 0-1 | 3,54 | 3,34 | 2,12 | - |
| 02-01-2021 | 16:00 | Swansea City - Watford FC | 2-1 | 2,76 | 3,07 | 2,72 | - |
| 02-01-2021 | 16:00 | Wycombe Wanderers - Middlesbrough FC | 1-3 | 4,09 | 3,33 | 1,96 | - |
Stagione
Ultima / Prossima