Calendario Premier League 2021-2022
    
    
        
        
    Giornata N. 4 -
        Data: 11-09-2021
    
        
        
            | Partita | Risultato |  | 
        
        
                    
                | Arsenal
                    - Norwich City | 1-0 |  | 
                    
                | Brentford
                    - Brighton | 0-1 |  | 
                    
                | Chelsea
                    - Aston Villa | 3-0 |  | 
                    
                | Crystal Palace
                    - Tottenham | 3-0 |  | 
                    
                | Everton
                    - Burnley | 3-1 |  | 
                    
                | Leeds United
                    - Liverpool | 0-3 |  | 
                    
                | Leicester City
                    - Manchester City | 0-1 |  | 
                    
                | Manchester United
                    - Newcastle | 4-1 |  | 
                    
                | Southampton
                    - West Ham | 0-0 |  | 
                    
                | Watford
                    - Wolverhampton | 0-2 |  | 
                
    
 
    
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Arsenal | Norwich City | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 1 | 0 | 
                                                            
                                    | Gol | 1 | 0 | 
                                                            
                                    | Tiri | 30 | 10 | 
                                                            
                                    | Tiri In Porta | 7 | 1 | 
                                                            
                                    | Calci d'Angolo | 8 | 4 | 
                                                            
                                    | Falli Commessi | 9 | 11 | 
                                                            
                                    | Cartellini Gialli | 1 | 2 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 2,17 | 1,71 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Brentford | Brighton | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 0 | 1 | 
                                                            
                                    | Gol | 0 | 1 | 
                                                            
                                    | Tiri | 7 | 4 | 
                                                            
                                    | Tiri In Porta | 1 | 2 | 
                                                            
                                    | Calci d'Angolo | 1 | 6 | 
                                                            
                                    | Falli Commessi | 9 | 12 | 
                                                            
                                    | Cartellini Gialli | 3 | 2 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 1,57 | 2,46 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Chelsea | Aston Villa | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 1 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 2 | 0 | 
                                                            
                                    | Gol | 3 | 0 | 
                                                            
                                    | Tiri | 12 | 18 | 
                                                            
                                    | Tiri In Porta | 4 | 6 | 
                                                            
                                    | Calci d'Angolo | 4 | 11 | 
                                                            
                                    | Falli Commessi | 11 | 11 | 
                                                            
                                    | Cartellini Gialli | 1 | 4 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 2,07 | 1,78 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Crystal Palace | Tottenham | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 3 | 0 | 
                                                            
                                    | Gol | 3 | 0 | 
                                                            
                                    | Tiri | 18 | 2 | 
                                                            
                                    | Tiri In Porta | 4 | 1 | 
                                                            
                                    | Calci d'Angolo | 8 | 2 | 
                                                            
                                    | Falli Commessi | 13 | 15 | 
                                                            
                                    | Cartellini Gialli | 2 | 1 | 
                                                            
                                    | Cartellini Rossi | 0 | 1 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 1,77 | 2,10 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Everton | Burnley | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 3 | 1 | 
                                                            
                                    | Gol | 3 | 1 | 
                                                            
                                    | Tiri | 14 | 11 | 
                                                            
                                    | Tiri In Porta | 6 | 6 | 
                                                            
                                    | Calci d'Angolo | 4 | 6 | 
                                                            
                                    | Falli Commessi | 3 | 6 | 
                                                            
                                    | Cartellini Gialli | 1 | 1 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 1,85 | 1,99 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Leeds United | Liverpool | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 1 | 
                                                            
                                    | Gol Secondo Tempo | 0 | 2 | 
                                                            
                                    | Gol | 0 | 3 | 
                                                            
                                    | Tiri | 9 | 30 | 
                                                            
                                    | Tiri In Porta | 4 | 9 | 
                                                            
                                    | Calci d'Angolo | 2 | 11 | 
                                                            
                                    | Falli Commessi | 9 | 8 | 
                                                            
                                    | Cartellini Gialli | 2 | 1 | 
                                                            
                                    | Cartellini Rossi | 1 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 2,44 | 1,57 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Leicester City | Manchester City | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 0 | 1 | 
                                                            
                                    | Gol | 0 | 1 | 
                                                            
                                    | Tiri | 6 | 25 | 
                                                            
                                    | Tiri In Porta | 1 | 8 | 
                                                            
                                    | Calci d'Angolo | 5 | 8 | 
                                                            
                                    | Falli Commessi | 4 | 11 | 
                                                            
                                    | Cartellini Gialli | 1 | 2 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 2,14 | 1,74 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Manchester United | Newcastle | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 1 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 3 | 1 | 
                                                            
                                    | Gol | 4 | 1 | 
                                                            
                                    | Tiri | 21 | 12 | 
                                                            
                                    | Tiri In Porta | 7 | 3 | 
                                                            
                                    | Calci d'Angolo | 7 | 3 | 
                                                            
                                    | Falli Commessi | 9 | 2 | 
                                                            
                                    | Cartellini Gialli | 1 | 0 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 2,79 | 1,44 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Southampton | West Ham | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 0 | 0 | 
                                                            
                                    | Gol | 0 | 0 | 
                                                            
                                    | Tiri | 11 | 13 | 
                                                            
                                    | Tiri In Porta | 3 | 3 | 
                                                            
                                    | Calci d'Angolo | 5 | 4 | 
                                                            
                                    | Falli Commessi | 10 | 12 | 
                                                            
                                    | Cartellini Gialli | 3 | 1 | 
                                                            
                                    | Cartellini Rossi | 0 | 1 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 2,15 | 1,72 | 
                            
                        
                     
                 
                
             
         
     
        
        
    
        
            
            
                
                
                    
                        
                            
                            
                                |  | Watford | Wolverhampton | 
                            
                            
                                                            
                                    | Gol Primo Tempo | 0 | 0 | 
                                                            
                                    | Gol Secondo Tempo | 0 | 2 | 
                                                            
                                    | Gol | 0 | 2 | 
                                                            
                                    | Tiri | 6 | 14 | 
                                                            
                                    | Tiri In Porta | 2 | 5 | 
                                                            
                                    | Calci d'Angolo | 6 | 8 | 
                                                            
                                    | Falli Commessi | 15 | 13 | 
                                                            
                                    | Cartellini Gialli | 3 | 3 | 
                                                            
                                    | Cartellini Rossi | 0 | 0 | 
                                                        
                        
                        Quote medie bookmakers Betbrain
                        
                        
                            
                            
                                | Under 2,5 | Over 2,5 | 
                            
                            
                            
                                | 1,64 | 2,30 |